![]() |
||||||||||
| Back to results index |
| "10" Series points table 2010 |
| Name | 21/4 |
28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 9/6 | 23/6 | 30/6 | 7/7 | 14/7 | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | Total |
| Charles Carraz | 28 | 29 | 29 | 28 | 30 | 28 | 29 | 28 | 30 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 318 |
| Richard Williams | 27 | 28 | 27 | 27 | 25 | 23 | 27 | 30 | 28 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 296 |
| Paul McAllister | 30 | 30 | 30 | 30 | 24 | 29 | 30 | 29 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 291 |
| Martin Wiggan | 29 | 27 | 28 | 0 | 29 | 26 | 0 | 27 | 29 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 248 |
| Roy Myers | 25 | 26 | 26 | 26 | 29 | 24 | 0 | 25 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 236 |
| Dave Bates | 23 | 23 | 25 | 24 | 22 | 22 | 0 | 24 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| John Verbickas | 19 | 18 | 0 | 17 | 15 | 17 | 22 | 19 | 24 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 191 |
| Simon Williams | 20 | 0 | 0 | 22 | 20 | 19 | 25 | 0 | 26 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 181 |
| Graham Locket | 0 | 19 | 21 | 20 | 17 | 20 | 24 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
| Dave McIlroy | 0 | 0 | 20 | 19 | 18 | 0 | 23 | 22 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Sally Cowan | 0 | 10 | 13 | 14 | 12 | 14 | 17 | 17 | 17 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 147 |
| Joe Locket | 0 | 9 | 18 | 15 | 16 | 18 | 21 | 20 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| Tom Dyer | 14 | 11 | 14 | 13 | 0 | 13 | 16 | 16 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 134 |
| Dan Snape | 0 | 0 | 0 | 25 | 26 | 27 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| John Rowlinson | 18 | 15 | 0 | 18 | 0 | 0 | 0 | 16 | 20 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 121 |
| Ian Holmes | 0 | 21 | 22 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 109 |
| Malc McAllister | 17 | 0 | 15 | 0 | 0 | 0 | 20 | 18 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 107 |
| Harry Streuli | 21 | 0 | 23 | 21 | 19 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Nigel Harrop | 24 | 24 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Brian Goulden | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 19 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 80 |
| Allan Blackburn | 26 | 26 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Peter Julyan | 15 | 12 | 0 | 0 | 11 | 11 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| Rob Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 62 |
| Matt Wright | 0 | 0 | 16 | 16 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Sandie Leach | 0 | 0 | 0 | 11 | 0 | 0 | 15 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 52 |
| Basil Le Roux | 0 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Karen Popplewell | 0 | 14 | 0 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Phil Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Brendan Coyle | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Hannah White | 0 | 13 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Ashley Cress | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Darren Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Dan Mathers | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Robin Haigh | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Dave Williams | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Marco Pani | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Simon Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ed Baldwin | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dave Attwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Hugh McKenna | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Alex Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mike Watson | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Karen Blenkinsop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Rachel Banister | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| For information on Seamons membership call Mike Brooks on 0161 969 3873. Alternatively you can e-mail him at info@seamonscc.co.uk. |