Results Index  
2011 2010 2009 2008 2007 2006 Sort by Date Sorted by Rider
 
Open Time Trial Events 2011
 
Event Distance Date Course Name Result MPH Comments
Withington Wheelers 25 09.04.2011 J2/9 Ed Baldwin 01:10:42 21.22
Congleton CC 50 20.08.2011 J4/16 Allan Blackburn 02:09:24 23.18
Holme Valley Wheelers 25 28.05.2011 V232 Allan Blackburn 01:01:47 24.28
Dukinfield CC 50 14.05.2011 J4/16 Allan Blackburn 02:09:50 23.11
M&DTTA 25 23.04.2011 J2/9 Allan Blackburn 01:01:55 24.23
VTTA (M/c & NW) 10 12.04.2011 J2/1 Allan Blackburn 00:24:43 24.28
Seamons CC 25 24.09.2011 J2/9 Joanna Blakeley 01:11:05 21.10
ABC Centreville 10 07.05.2011 J2/1 Mike Brooks 00:27:14 22.03
Glossop Kinder Velo 25 30.04.2011 J2/9 Mike Brooks 01:08:37 21.86 2-Up, fastest 60+
M&DTTA 25 23.04.2011 J2/9 Mike Brooks 01:10:50 21.18
Leigh Premier 10 16.04.2011 D10/1 Mike Brooks 00:27:14 22.03
Seamons CC 25 24.09.2011 J2/9 Charles Carraz 01:00:08 24.94
Stone Wheelers 25 17.09.2011 J5/8 Charles Carraz 00:55:29 27.04 Congrats on a new "25" team record
Buxton CC 4.44 11.09.2011 J9/13 Charles Carraz 00:16:38 16.02 Hill Climb
Stretford Wheelers 25 03.09.2011 J2/9 Charles Carraz 00:58:42 25.55
Lyme Racing Club 25 13.08.2011 J5/8 Charles Carraz 00:55:56 26.82
Withington Wheelers 10 06.08.2011 J2/1 Charles Carraz 00:22:33 26.61 10th! Winning team
M&DTTA 50 16.07.2011 J4/16 Charles Carraz 01:58:18 25.36
M&DTTA 100 10.07.2011 J2/18 Charles Carraz 04:19:13 23.15 8th
VTTA (M/c & NW) 50 02.07.2011 J4/16 Charles Carraz 02:01:10 24.76
South Pennine RC 25 25.06.2011 A25/11 Charles Carraz 00:54:48 27.37
Kent Valley RC 10 18.06.2011 L1015 Charles Carraz 00:21:37 27.76
Manchester Wheelers 50 28.05.2011 J5/12 Charles Carraz 01:54:54 26.11
Warrington RC 50 21.05.2011 J4/16r Charles Carraz 02:05:35 23.89
South Pennine RC 25 14.05.2011 A25/11 Charles Carraz 00:59:32 25.20
Glossop Kinder Velo 25 30.04.2011 J2/9 Charles Carraz 00:59:17 25.30 2-Up
Abbotsford Park RC 10 25.04.2011 J2/1 Charles Carraz 00:22:58 26.12
M&DTTA 25 23.04.2011 J2/9 Charles Carraz 00:58:59 25.43
Macclesfield Wheelers 25 16.04.2011 J2/9 Charles Carraz 00:58:05 25.82
Withington Wheelers 25 09.04.2011 J2/9 Charles Carraz 00:58:16 25.74
Altrincham Ravens CC 25 26.03.2011 J2/9 Charles Carraz 01:01:02 24.58
Seamons CC 25 24.09.2011 J2/9 Alan Chorley 01:01:04 24.56
Stone Wheelers 25 17.09.2011 J5/8 Alan Chorley 00:57:55 25.90
Congleton CC 50 20.08.2011 J4/16 Alan Chorley 02:06:16 23.76
Heanor Clarion 25 30.07.2011 A25/11 Alan Chorley 00:56:00 26.79
Kent Valley RC 10 28.07.2011 L1015 Alan Chorley 00:21:07 28.41 Fastest vet
M&DTTA 100 10.07.2011 J2/18 Alan Chorley 04:34:34 21.85 2nd H'cap
VTTA (M/c & NW) 50 02.07.2011 J4/16 Alan Chorley 02:04:37 24.07
Nova CC 25 25.06.2011 J2/9 Alan Chorley 01:01:14 24.50
Kent Valley RC 10 18.06.2011 L1015 Alan Chorley 00:22:13 27.01
Dukinfield CC 25 04.06.2011 J2/9 Alan Chorley 00:59:39 25.15
Clevelys RC 10 21.05.2011 L1015 Alan Chorley 00:22:07 27.13
M&DTTA 10 02.04.2011 J2/3 Alan Chorley 00:24:22 24.62
M&DTTA 10 19.03.2011 J2/3 Alan Chorley 00:24:30 24.49
Seamons CC 25 24.09.2011 J2/9 Rob Cleary 01:08:12 21.99
Warrington RC 25 23.07.2011 J2/9 Rob Cleary 01:09:34 21.56
Seamons CC 25 24.09.2011 J2/9 Sally Cowan 01:11:24 21.01
Stone Wheelers 25 17.09.2011 J5/8 Sally Cowan 01:08:07 22.02
RTTC National 12h 14.08.2011 D12/1 Sally Cowan 215.06 17.92 Congrats on a new club record
M&DTTA 50 16.07.2011 J4/16 Sally Cowan 02:27:44 20.31
VTTA (M/c & NW) 30 12.07.2011 J4/11 Sally Cowan 01:26:20 20.85 Congrats on a new club record, 1st lady
M&DTTA 100 10.07.2011 J2/18 Sally Cowan 05:09:17 19.40
VTTA (M/c & NW) 50 02.07.2011 J4/16 Sally Cowan 02:26:15 20.51
M&D Ladies CA 25 25.06.2011 J2/9 Sally Cowan 01:11:39 20.94 3rd
M&D Ladies CA 25 04.06.2011 J2/9 Sally Cowan 01:11:37 20.94 2nd H-cap, Winning team
Manchester Wheelers 50 28.05.2011 J5/12 Sally Cowan 02:26:12 20.52
M&D Ladies CA 10 07.05.2011 J2/1 Sally Cowan 00:27:55 21.49 H-cap winner
VTTA (M/c & NW) 10 12.04.2011 J2/1 Sally Cowan 00:28:06 21.35 Fastest lady
Withington Wheelers 25 09.04.2011 J2/9 Sally Cowan 01:11:43 20.92
Altrincham Ravens CC 25 26.03.2011 J2/9 Sally Cowan 01:12:32 20.68
Seamons CC 25 24.09.2011 J2/9 Sean Davenport 01:04:32 23.24
Warrington RC 25 23.07.2011 J2/9 Sean Davenport 01:08:15 21.98 Juv
M&DTTA 50 16.07.2011 J4/16 Sean Davenport 02:16:38 21.96 Juv
Yorkshire RC 50 24.09.2011 V259 Harry Davies 02:16:02 22.05
Yorkshire Velo 10 21.08.2011 V718 Harry Davies 00:24:08 24.86
Withington Wheelers 10 06.08.2011 J2/1 Harry Davies 00:27:25 21.88
Kent Valley RC 10 28.07.2011 L1015 Harry Davies 00:24:37 24.37
VTTA (Yorkshire) 25 10.07.2011 V236/1 Harry Davies 01:03:50 23.50
Kent Valley RC 10 18.06.2011 L1015 Harry Davies 00:25:17 23.73
ABC Centreville 10 07.05.2011 J2/1 Harry Davies 00:27:05 22.15
Abbotsford Park RC 10 25.04.2011 J2/1 Harry Davies 00:27:23 21.91
North Lancs RC 10 23.04.2011 L101 Harry Davies 00:26:08 22.96
Withington Wheelers 25 09.04.2011 J2/9 Harry Davies 01:08:07 22.02
M&DTTA 10 02.04.2011 J2/3 Harry Davies 00:28:14 21.25
M&DTTA 10 19.03.2011 J2/3 Harry Davies 00:31:13 19.22
Seamons CC 25 24.09.2011 J2/9 Tim Deykin 01:12:03 20.82
Seamons CC 25 24.09.2011 J2/9 Iain Dingwall 01:15:27 19.88
Seamons CC 25 24.09.2011 J2/9 Jez Edwards 01:12:53 20.58
RTTC National 12h 14.08.2011 D12/1 Robin Haigh 259.85 21.65 8th
M&DTTA 25 23.04.2011 J2/9 Robin Haigh 00:57:53 25.91
VTTA (M/c & NW) 10 12.04.2011 J2/1 Robin Haigh 00:22:35 26.57
Withington Wheelers 10 06.08.2011 J2/1 Nigel Harrop 00:24:32 24.46
Warrington RC 25 23.07.2011 J2/9 Nigel Harrop 01:03:21 23.68
M&DTTA 50 16.07.2011 J4/16 Nigel Harrop 02:08:36 23.33
M&DTTA 25 23.04.2011 J2/9 Nigel Harrop 01:02:34 23.97
VTTA (M/c & NW) 10 12.04.2011 J2/1 Nigel Harrop 00:25:25 23.61
VTTA (M/c & NW) 25 23.08.2011 J2/9 Phil Holden 01:07:58 22.07
Congleton CC 50 20.08.2011 J4/16 Phil Holden 02:25:10 20.67
RTTC National 12h 14.08.2011 D12/1 Phil Holden 214.31 17.86
VTTA (M/c & NW) 30 12.07.2011 J4/11 Phil Holden 01:23:13 21.63
M&DTTA 100 10.07.2011 J2/18 Phil Holden 04:57:19 20.18
Janus RC 25 18.06.2011 J2/9 Phil Holden 01:10:05 21.40
Manchester Wheelers 50 28.05.2011 J5/12 Phil Holden 02:18:00 21.74
ABC Centreville 10 07.05.2011 J2/1 Phil Holden 00:27:32 21.79
Glossop Kinder Velo 25 30.04.2011 J2/9 Phil Holden 01:08:37 21.86 2-Up, fastest 60+
VTTA (M/c & NW) 10 12.04.2011 J2/1 Phil Holden 00:27:47 21.60
Seamons CC 25 24.09.2011 J2/9 David Hoyle 01:10:42 21.22
Seamons CC 25 24.09.2011 J2/9 Paul Humphry 01:01:21 24.45
Stone Wheelers 25 17.09.2011 J5/8 Paul Humphry 00:58:19 25.72
Lyme Racing Club 25 13.08.2011 J5/8 Paul Humphry 00:55:27 27.05 New club team record!
Warrington RC 25 23.07.2011 J2/9 Paul Humphry 01:01:42 24.31
Nova CC 25 25.06.2011 J2/9 Paul Humphry 01:02:44 23.91
Glossop Kinder Velo 25 30.04.2011 J2/9 Paul Humphry 00:59:17 25.30 2-Up
Nova CC 25 25.06.2011 J2/9 Basil Le Roux 01:01:04 24.56
Janus RC 25 18.06.2011 J2/9 Basil Le Roux 01:00:03 24.98
Dukinfield CC 50 14.05.2011 J4/16 Basil Le Roux 02:07:42 23.49
Abbotsford Park RC 10 25.04.2011 J2/1 Basil Le Roux 00:23:35 25.44
Altrincham Ravens CC 25 26.03.2011 J2/9 Basil Le Roux 01:00:05 24.97 Winning team
Glossop Kinder Velo 25 30.04.2011 J2/9 Sandie Leach 01:06:26 22.58 2-Up, fastest tandem
Stretford Wheelers 25 03.09.2011 J2/9 Graham Lockett 01:05:37 22.86
Congleton CC 50 20.08.2011 J4/16 Graham Lockett 02:22:29 21.06
Lyme Racing Club 25 13.08.2011 J5/8 Graham Lockett 01:01:19 24.46
Heanor Clarion 25 30.07.2011 A25/11 Graham Lockett 01:00:50 24.66
Kent Valley RC 10 28.07.2011 L1015 Graham Lockett 00:23:07 25.96
M&DTTA 100 10.07.2011 J2/18 Graham Lockett 05:05:42 19.63
VTTA (M/c & NW) 50 02.07.2011 J4/16 Graham Lockett 02:14:04 22.68
Nova CC 25 25.06.2011 J2/9 Graham Lockett 01:05:42 22.83
Kent Valley RC 10 18.06.2011 L1015 Graham Lockett 00:24:31 24.47
Clevelys RC 10 21.05.2011 L1015 Graham Lockett 00:24:17 24.71
West Pennine RC 10 14.05.2011 L101 Graham Lockett 00:25:25 23.61
North Lancs RC 10 23.04.2011 L101 Graham Lockett 00:25:12 23.81
M&DTTA 10 02.04.2011 J2/3 Graham Lockett 00:26:32 22.61
M&DTTA 10 19.03.2011 J2/3 Graham Lockett 00:28:26 21.10
Stretford Wheelers 25 03.09.2011 J2/9 Joe Lockett 01:04:16 23.34
Congleton CC 50 20.08.2011 J4/16 Joe Lockett 02:15:39 22.12
Lyme Racing Club 25 13.08.2011 J5/8 Joe Lockett 00:58:46 25.52 2nd Junior
Nova CC 25 25.06.2011 J2/9 Joe Lockett 01:03:27 23.64
Kent Valley RC 10 18.06.2011 L1015 Joe Lockett 00:23:17 25.77
Clevelys RC 10 21.05.2011 L1015 Joe Lockett 00:23:19 25.73
West Pennine RC 10 14.05.2011 L101 Joe Lockett 00:24:03 24.95
North Lancs RC 10 23.04.2011 L101 Joe Lockett 00:24:37 24.37 Junior
M&DTTA 10 02.04.2011 J2/3 Joe Lockett 00:25:34 23.47 3rd Junior
M&DTTA 10 19.03.2011 J2/3 Joe Lockett 00:26:40 22.50 3rd Junior
Seamons CC 25 24.09.2011 J2/9 Dan Mathers 00:57:28 26.10
Stone Wheelers 25 17.09.2011 J5/8 Dan Mathers 00:54:25 27.57 Congrats on a new "25" team record
Congleton CC 50 20.08.2011 J4/16 Dan Mathers 01:58:16 25.37
Lyme Racing Club 25 13.08.2011 J5/8 Dan Mathers 00:54:53 27.33 New club team record!
M&DTTA 50 16.07.2011 J4/16 Dan Mathers 01:56:22 25.78
M&DTTA 100 10.07.2011 J2/18 Dan Mathers 04:06:56 24.30 3rd
Manchester Wheelers 31.07 11.06.2011 J8/20 Dan Mathers 01:08:53 27.06 3-up TTT, 4th
Manchester Wheelers 50 28.05.2011 J5/12 Dan Mathers 01:52:14 26.73
Warrington RC 50 21.05.2011 J4/16r Dan Mathers 02:01:22 24.72
Dukinfield CC 50 14.05.2011 J4/16 Dan Mathers 01:57:51 25.46 4th
M&DTTA 25 23.04.2011 J2/9 Dan Mathers 00:57:21 26.16
Altrincham Ravens CC 25 26.03.2011 J2/9 Dan Mathers 00:57:29 26.09 Winning team
Seamons CC 25 24.09.2011 J2/9 Liz Mathison 01:16:07 19.71
RTTC National 12h 14.08.2011 D12/1 Malc McAllister 166.50 13.88
Janus RC 25 18.06.2011 J2/9 Malc McAllister 01:24:41 17.71
Dukinfield CC 25 04.06.2011 J2/9 Malc McAllister 01:13:27 20.42
Seamons CC 25 24.09.2011 J2/9 Paul McAllister 01:06:15 22.64
Stone Wheelers 25 17.09.2011 J5/8 Paul McAllister 00:54:07 27.72 Congrats on a new "25" team record
Team Swift 10 28.08.2011 V718 Paul McAllister 00:21:23 28.06
Withington Wheelers 10 06.08.2011 J2/1 Paul McAllister 00:22:43 26.41 Winning team
Manchester Wheelers 31.07 11.06.2011 J8/20 Paul McAllister 01:08:53 27.06 3-up TTT, 4th
Dukinfield CC 25 04.06.2011 J2/9 Paul McAllister 00:57:33 26.06
ABC Centreville 10 07.05.2011 J2/1 Paul McAllister 00:22:35 26.57
Glossop Kinder Velo 25 30.04.2011 J2/9 Paul McAllister 00:58:14 25.76 2-Up
Abbotsford Park RC 10 25.04.2011 J2/1 Paul McAllister 00:22:24 26.79
Leigh Premier 10 16.04.2011 D10/1 Paul McAllister 00:22:40 26.47
Crewe Clarion CC 17 03.04.2011 J8/2R Paul McAllister 00:47:08 21.64 4th
Altrincham Ravens CC 25 26.03.2011 J2/9 Paul McAllister 01:02:29 24.01 2nd Medium gear
M&DTTA 10 19.03.2011 J2/3 Paul McAllister 00:24:13 24.78 Medium gear winner.
Nova CC 25 25.06.2011 J2/9 Roy Myers 01:03:21 23.68
Glossop Kinder Velo 25 30.04.2011 J2/9 Roy Myers 00:58:14 25.76 2-Up
Abbotsford Park RC 10 25.04.2011 J2/1 Roy Myers 00:22:47 26.34
M&DTTA 25 23.04.2011 J2/9 Roy Myers 00:59:02 25.41
City RC 10 22.04.2011 V718 Roy Myers 00:21:41 27.67
Macclesfield Wheelers 25 16.04.2011 J2/9 Roy Myers 00:59:19 25.29
Withington Wheelers 25 09.04.2011 J2/9 Roy Myers 00:58:42 25.55
Altrincham Ravens CC 25 26.03.2011 J2/9 Roy Myers 00:59:52 25.06 Winning team
Seamons CC 25 24.09.2011 J2/9 Chris Nash 01:11:29 20.98
Seamons CC 25 24.09.2011 J2/9 Karen Popplewell 01:04:39 23.20 First Lady
Congleton CC 50 20.08.2011 J4/16 Karen Popplewell 02:17:21 21.84
RTTC National 12h 14.08.2011 D12/1 Karen Popplewell 236.61 19.72 Congrats on a new club record
BDCA 50 06.08.2011 A50/6 Karen Popplewell 02:02:21 24.52 Congrats on a new club record.
Kent Valley RC 10 28.07.2011 L1015 Karen Popplewell 00:22:23 26.81 1st Lady, Congrats on new club record
Worlds RT 10 23.07.2011 V718 Karen Popplewell 00:23:51 25.16 3rd Lady
M&DTTA 50 16.07.2011 J4/16 Karen Popplewell 02:10:13 23.04 1st Lady
M&DTTA 100 10.07.2011 J2/18 Karen Popplewell 04:35:25 21.79 Congrats on new club record, 1st lady
Stockport Clarion 10 04.07.2011 J2/1 Karen Popplewell 00:24:25 24.57
Belper BC 25 02.07.2011 A25/11 Karen Popplewell 00:58:43 25.55 Congrats on new club record. 3rd lady
South Pennine RC 25 25.06.2011 A25/11 Karen Popplewell 00:59:38 25.15 Congrats on a new club record.
M&D Ladies CA 25 04.06.2011 J2/9 Karen Popplewell 01:02:51 23.87 2nd, Winning team
Manchester Wheelers 50 28.05.2011 J5/12 Karen Popplewell 02:06:08 23.78 Congrats on new club record, 2nd Lady
Dukinfield CC 50 14.05.2011 J4/16 Karen Popplewell 02:15:08 22.20 First lady
M&D Ladies CA 10 07.05.2011 J2/1 Karen Popplewell 00:25:44 23.32 3rd
Glossop Kinder Velo 25 30.04.2011 J2/9 Karen Popplewell 01:00:35 24.76 2-Up
M&DTTA 25 23.04.2011 J2/9 Karen Popplewell 01:04:25 23.29
Withington Wheelers 25 09.04.2011 J2/9 Karen Popplewell 01:04:37 23.21 First lady, fastest novice
Seamons CC 25 24.09.2011 J2/9 Neil Rothwell 01:13:35 20.39
Seamons CC 25 24.09.2011 J2/9 John Rowlinson 01:09:22 21.62
Withington Wheelers 10 06.08.2011 J2/1 Paul Savage 00:24:01 24.98
Warrington RC 25 23.07.2011 J2/9 Paul Savage 01:03:49 23.50
Janus RC 25 18.06.2011 J2/9 Paul Savage 01:04:20 23.32
Abbotsford Park RC 10 25.04.2011 J2/1 Paul Savage 00:25:01 23.98
M&DTTA 10 02.04.2011 J2/3 Paul Savage 00:27:52 21.53
M&DTTA 10 19.03.2011 J2/3 Paul Savage 00:25:32 23.50
VTTA (M/c & NW) 25 23.08.2011 J2/9 Dan Snape 01:02:54 23.85
Derby Mercury 25 13.08.2011 A25/11 Dan Snape 00:59:28 25.22
Warrington RC 25 23.07.2011 J2/9 Dan Snape 01:03:46 23.52
M&DTTA 50 16.07.2011 J4/16 Dan Snape 02:09:57 23.09
M&DTTA 100 10.07.2011 J2/18 Dan Snape 04:41:20 21.33
VTTA (M/c & NW) 50 02.07.2011 J4/16 Dan Snape 02:07:44 23.49
Janus RC 25 18.06.2011 J2/9 Dan Snape 01:03:00 23.81
Dukinfield CC 25 04.06.2011 J2/9 Dan Snape 01:01:40 24.32
Manchester Wheelers 50 28.05.2011 J5/12 Dan Snape 02:06:43 23.67
Warrington RC 50 21.05.2011 J4/16r Dan Snape 02:18:30 21.66
M&DTTA 50 16.07.2011 J4/16 Harry Streuli 02:08:55 23.27
Nova CC 25 25.06.2011 J2/9 Harry Streuli 01:04:13 23.36
VTTA (M/c & NW) 25 23.08.2011 J2/9 John Verbickas 01:08:41 21.84
RTTC National 12h 14.08.2011 D12/1 John Verbickas 212.73 17.73
Manchester Wheelers 50 28.05.2011 J5/12 John Verbickas 02:33:03 19.60
VTTA (M/c & NW) 10 12.04.2011 J2/1 John Verbickas 00:29:36 20.27
Seamons CC 25 24.09.2011 J2/9 Andy Whitehead 01:08:33 21.88
Stone Wheelers 25 17.09.2011 J5/8 Andy Whitehead 01:03:59 23.44
Congleton CC 50 20.08.2011 J4/16 Andy Whitehead 02:20:55 21.29
Lyme Racing Club 25 13.08.2011 J5/8 Andy Whitehead 01:03:46 23.52
Withington Wheelers 10 06.08.2011 J2/1 Andy Whitehead 00:26:10 22.93
Warrington RC 25 23.07.2011 J2/9 Andy Whitehead 01:10:04 21.41
VTTA (M/c & NW) 50 02.07.2011 J4/16 Andy Whitehead 02:19:55 21.44
Nova CC 25 25.06.2011 J2/9 Andy Whitehead 01:07:56 22.08
Phoenix CC (Aintree) 10 11.06.2011 D10/1 Andy Whitehead 00:25:58 23.11
Liverpool Century RC 10 04.06.2011 D10/1 Andy Whitehead 00:25:30 23.53
Clevelys RC 10 21.05.2011 L1015 Andy Whitehead 00:26:13 22.89
ABC Centreville 10 07.05.2011 J2/1 Andy Whitehead 00:27:02 22.19
Seamons CC 25 24.09.2011 J2/9 Martin Wiggan 00:57:59 25.87
Stone Wheelers 25 17.09.2011 J5/8 Martin Wiggan 00:55:43 26.92
Buxton CC 4.44 11.09.2011 J9/13 Martin Wiggan 00:16:56 15.73 Hill Climb
Lyme Racing Club 25 13.08.2011 J5/8 Martin Wiggan 00:54:35 27.48 New club team record!
Withington Wheelers 10 06.08.2011 J2/1 Martin Wiggan 00:22:41 26.45 Winning team
Chester RC 50 30.07.2011 J4/16 Martin Wiggan 02:00:38 24.87 10th
Warrington RC 25 23.07.2011 J2/9 Martin Wiggan 01:00:14 24.90
VTTA (M/c & NW) 50 02.07.2011 J4/16 Martin Wiggan 02:02:30 24.49
Janus RC 25 18.06.2011 J2/9 Martin Wiggan 00:59:17 25.30
Manchester Wheelers 31.07 11.06.2011 J8/20 Martin Wiggan 01:08:53 27.06 3-up TTT, 4th
Dukinfield CC 25 04.06.2011 J2/9 Martin Wiggan 00:57:27 26.11
Warrington RC 50 21.05.2011 J4/16r Martin Wiggan 02:04:47 24.04
Glossop Kinder Velo 25 30.04.2011 J2/9 Martin Wiggan 01:00:35 24.76 2-Up
M&DTTA 25 23.04.2011 J2/9 Martin Wiggan 00:57:02 26.30
Macclesfield Wheelers 25 16.04.2011 J2/9 Martin Wiggan 00:59:30 25.21
Seamons CC 25 24.09.2011 J2/9 Dave Williams 01:09:04 21.72
Warrington RC 25 23.07.2011 J2/9 Simon Williams 01:06:57 22.40
Glossop Kinder Velo 25 30.04.2011 J2/9 Simon Williams 01:06:26 22.58 2-Up, fastest tandem
M&DTTA 25 23.04.2011 J2/9 Simon Williams 01:03:25 23.65
Seamons CC 25 24.09.2011 J2/9 Henk-Jan Zweers 01:09:38 21.54

 

Please send your results to Allan Blackburn. Include name of event, date, distance, course and your result. Include also any other relevant info.

Badge For information on Seamons membership call Mike Brooks on 0161 969 3873. Alternatively you can e-mail him at info@seamonscc.co.uk.