Results Index  
2011 2010 2009 2008 2007 2006 Sorted by Date
 
Open Time Trial Events 2008
 
Event Distance Date Course Name Result MPH Comments
Buxton CC 4.4 21.09.2008 J9/13 Rob Crampton 00:15:11 17.39 HC on Long Hill
Buxton CC 4.4 21.09.2008 J9/13 Paul Smith 00:15:32 17.00 HC on Long Hill
Buxton CC 4.4 21.09.2008 J9/13 Ian Udall 00:16:09 16.35 HC on Long Hill
Stone Wheelers 25 20.09.2008 J5/8 Dan Mathers 00:53:53 27.84 pb
Stone Wheelers 25 20.09.2008 J5/8 Richard Potter 00:56:42 26.46 pb
Stone Wheelers 25 20.09.2008 J5/8 Allan Blackburn 00:56:47 26.42 pb
Stone Wheelers 25 20.09.2008 J5/8 Sara Blackburn 01:01:20 24.46 pb and new club record
Stone Wheelers 25 20.09.2008 J5/8 Louise Eden 01:01:55 24.23 pb
Withington Wheelers 10 20.09.2008 J2/1 Brendan Coyle 00:25:18 23.72
Withington Wheelers 10 20.09.2008 J2/1 Malc McAllister 00:27:52 21.53
Stretford Wheelers 25 13.09.2008 J2/9 Allan Blackburn 01:02:05 24.16
Stretford Wheelers 25 13.09.2008 J2/9 Dave Bates 01:02:25 24.03
Stretford Wheelers 25 13.09.2008 J2/9 Roy Myers 01:03:57 23.46
Stretford Wheelers 25 13.09.2008 J2/9 Brendan Coyle 01:04:41 23.19 pb
ABC Centreville 25 06.09.2008 J2/9 Dave Bates 01:02:38 23.95
ABC Centreville 25 06.09.2008 J2/9 Brendan Coyle 01:04:42 23.18 pb
Holme Valley Wheelers 50 30.08.2008 V259 Allan Blackburn 01:59:57 25.01 pb
Holme Valley Wheelers 50 30.08.2008 V259 Louise Eden 02:09:51 23.10 pb and new club record.
Holme Valley Wheelers 50 30.08.2008 V259 Sara Blackburn 02:11:04 22.89 pb
Congleton CC 50 23.08.2008 J4/16 Ian Udall 01:57:40 25.50
Congleton CC 50 23.08.2008 J4/16 Dan Mathers 02:02:25 24.51
Congleton CC 50 23.08.2008 J4/16 Allan Blackburn 02:06:20 23.75
Congleton CC 50 23.08.2008 J4/16 Roy Myers 02:08:54 23.27
Congleton CC 50 23.08.2008 J4/16 Rob Morton 02:15:35 22.13
Congleton CC 50 23.08.2008 J4/16 Brendan Coyle 02:16:56 21.91
Congleton CC 50 23.08.2008 J4/16 Phil Holden 02:23:08 20.96
Seamons CC 10 16.08.2008 J2/3 Dan Mathers 00:23:14 25.82
Seamons CC 10 16.08.2008 J2/3 Ian Udall 00:23:15 25.81
Seamons CC 10 16.08.2008 J2/3 Allan Blackburn 00:25:01 23.98
Seamons CC 10 16.08.2008 J2/3 Paul Smith 00:25:11 23.83
Seamons CC 10 16.08.2008 J2/3 Roy Myers 00:25:12 23.81
Seamons CC 10 16.08.2008 J2/3 Rob Morton 00:26:12 22.90
Seamons CC 10 16.08.2008 J2/3 Louise Eden 00:26:18 22.81
Seamons CC 10 16.08.2008 J2/3 Dave Williams 00:28:08 21.33
Seamons CC 10 16.08.2008 J2/3 Gordon Peake 00:28:33 21.02
Seamons CC 10 16.08.2008 J2/3 John Verbickas 00:30:55 19.41
Seamons CC 10 16.08.2008 J2/3 Malc McAllister 00:32:49 18.28
TLI 10 16.08.2008 L Withi Dan Snape 00:25:17 23.73 2nd overall in series. 1st in age group.
TLI 10 16.08.2008 L Withi Nigel Harrop 00:25:23 23.64 1st in series in "D" Cat.
West Cheshire TTA 12H 10.08.2008 D12/1 Dan Mathers 251.99 21.00 4th
West Cheshire TTA 12H 10.08.2008 D12/1 Phil Holden 211.31 17.61
West Cheshire TTA 12H 10.08.2008 D12/1 Ian Udall DNF
West Cheshire TTA 12H 10.08.2008 D12/1 Allan Blackburn DNF
Heanor Clarion 25 02.08.2008 A25/11 Richard Potter 00:58:19 25.72
Heanor Clarion 25 02.08.2008 A25/11 Allan Blackburn 00:58:47 25.52
Heanor Clarion 25 02.08.2008 A25/11 Sara Blackburn 01:05:33 22.88
TLI 10 02.08.2008 L Withi Nigel Harrop 00:25:12 23.81
TLI 10 02.08.2008 L Withi Dan Snape 00:26:05 23.00
Wills Wheels 10 30.07.2008 J2/1 Allan Blackburn 00:23:19 25.73 2-up - Composite team
RTTC National 24hr 26.07.2008 D24/1 Dan Mathers 455.95 19.00 Congrats on a new club "24" record.
RTTC National 24hr 26.07.2008 D24/1 Mike McConville 251.79 10.49
RTTC National 24hr 26.07.2008 D24/1 Phil Holden DNF
Warrington RC 50 26.07.2008 J4/16 Nigel Harrop 02:11:05 22.89
Birk'd North End CC 10 23.07.2008 D10/19 Richard Potter 00:22:31 26.65
M&DTTA 50 19.07.2008 J4/16 Dan Mathers 01:58:09 25.39 4th
M&DTTA 50 19.07.2008 J4/16 Ian Udall 02:00:05 24.98
M&DTTA 50 19.07.2008 J4/16 Louise Eden 02:16:12 22.03 Congrats on a new club "50" record.
M&DTTA 50 19.07.2008 J4/16 Brendan Coyle 02:17:09 21.87
TLI 10 19.07.2008 L Withi Nigel Harrop 00:25:30 23.53 1st.
TLI 10 19.07.2008 L Withi Dan Snape 00:26:12 22.90 3rd.
VTTA (M/c & NW) 10 15.07.2008 J2/1 Richard Potter 00:23:41 25.33
VTTA (North Mids) 10 15.07.2008 J2/1 Nigel Harrop 00:24:44 24.26
Plan B Racing 10 12.07.2008 A10/19 Richard Potter 00:23:21 25.70
M&DTTA 100 06.07.2008 J2/18 Dan Mathers 04:06:00 24.39 3rd place
M&DTTA 100 06.07.2008 J2/18 Charles Carraz 04:32:33 22.01
M&DTTA 100 06.07.2008 J2/18 Allan Blackburn 04:37:07 21.65
M&DTTA 100 06.07.2008 J2/18 Phil Holden 04:59:24 20.04 Vet's champion.
M&DTTA 100 06.07.2008 J2/18 Ian Udall DNF Punctured after 70 miles.
M&DTTA 100 06.07.2008 J2/18 Roy Myers DNF
TLI 10 05.07.2008 L Withi Dan Snape 00:25:45 23.30 4th
North Notts Olympic CC 50 05.07.2008 A50/25 Sara Blackburn 02:17:10 21.87 Congrats on a new club "50" record
Stockport Clarion 10 30.06.2008 J2/1 Richard Potter 00:23:25 25.62 3rd!
Cheshire RC 50 28.06.2008 J4/16 Allan Blackburn 02:08:13 23.40
Cheshire RC 50 28.06.2008 J4/16 Charles Carraz 02:08:14 23.39
Cheshire RC 50 28.06.2008 J4/16 Roy Myers 02:12:03 22.72
Cheshire RC 50 28.06.2008 J4/16 Brendan Coyle 02:18:27 21.67
Cheshire RC 50 28.06.2008 J4/16 Phil Holden 02:19:34 21.50
CDLCA 25 28.06.2008 A25/11 Sara Blackburn 01:04:00 23.44 Congrats on a new club "25" record!
Wills Wheels 25 25.06.2008 J2/9 Allan Blackburn 00:59:47 25.09 2-up Composite team
Nova CC 25 21.06.2008 J2/9 Allan Blackburn 01:01:03 24.57
Nova CC 25 21.06.2008 J2/9 Brendan Coyle 01:05:07 23.04
TLI 10 21.06.2008 L Withi Dan Snape 00:26:01 23.06
Warrington RC 25 19.06.2008 J2/9 Charles Carraz 00:59:21 25.27 4 - up
Warrington RC 25 19.06.2008 J2/9 Martin Wiggan 00:59:21 25.27 4 - up
Warrington RC 25 19.06.2008 J2/9 Allan Blackburn 00:59:21 25.27 4 - up
Warrington RC 25 19.06.2008 J2/9 Nigel Harrop 00:59:21 25.27 4 - up
Warrington RC 25 19.06.2008 J2/9 Sara Blackburn 01:06:18 22.62 4 - up with composite team
Liverpool Century RC 25 15.06.2008 D25/3 Richard Potter 01:01:02 24.58
Janus RC 25 14.06.2008 J2/9 Allan Blackburn 01:01:32 24.38
Janus RC 25 14.06.2008 J2/9 Charles Carraz 01:04:10 23.38
Janus RC 25 14.06.2008 J2/9 Nigel Harrop 01:03:06 22.82
Phoenix CC (Aintree) 10 14.06.2008 D10/1 Richard Potter 00:23:08 25.94 Course pb.
TLI 10 14.06.2008 LWithi Nigel Harrop 00:23:35 23.35
RTTC National 25 08.06.2008 N1/25C Sara Blackburn 01:10:05 21.40
Chester RC 25 08.06.2008 D25/8 Richard Potter 01:00:26 24.82
TLI 10 07.06.2008 L Withi Nigel Harrop 00:25:11 23.83
TLI 10 07.06.2008 L Withi Dan Snape 00:25:51 23.21
Macclesfield Wheelers 50 07.06.2008 J4/16 Brendan Coyle 02:16:08 22.04
Westmead Team 88 25 31.05.2008 J2/9 Allan Blackburn 01:00:17 24.88
Westmead Team 88 25 31.05.2008 J2/9 Brendan Coyle 01:05:20 22.96
Westmead Team 88 25 31.05.2008 J2/9 Sara Blackburn 01:07:42 22.16
City RC 10 31.05.2008 V718 Richard Potter 00:21:21 28.10 1st and a new club Vets record for 10m.
Dukinfield CC 25 24.05.2008 J2/9 Allan Blackburn 01:00:30 24.79
Dukinfield CC 25 24.05.2008 J2/9 Charles Carraz 01:01:08 24.54
Dukinfield CC 25 24.05.2008 J2/9 Paul Smith 01:01:40 24.32
Dukinfield CC 25 24.05.2008 J2/9 Roy Myers 01:02:42 23.92
Dukinfield CC 25 24.05.2008 J2/9 Brendan Coyle 01:06:20 22.61
M&D Ladies CA 25 24.05.2008 J2/9 Sara Blackburn 01:07:16 22.30 Course pb
TLI 10 24.05.2008 L Withi Dan Snape 00:25:53 23.18
TLI 10 24.05.2008 L Withi Nigel Harrop 00:25:58 23.11
Ribble Valley CRC 10 20.05.2008 L101 Richard Potter 00:23:39 25.37
Stone Wheelers 25 17.05.2008 J5/8 Allan Blackburn 00:57:46 25.97 Personal Best
Stone Wheelers 25 17.05.2008 J5/8 Nigel Harrop 00:58:33 25.62 Personal Best
Stone Wheelers 25 17.05.2008 J5/8 Sara Blackburn 01:05:13 23.00 Personal best
ABC Centreville 10 17.05.2008 J2/1 Richard Potter 00:23:34 25.46 9th
ABC Centreville 10 17.05.2008 J2/1 Brendan Coyle 00:25:29 23.54
Dukinfield CC 50 10.05.2008 J4/16 Allan Blackburn 02:04:07 24.17 Personal Best
Clevelys RC 10 10.05.2008 L1015 Sara Blackburn 00:25:04 23.94 Sat up 100m early (numpty)
TLI 10 10.05.2008 L Withi Dan Snape 00:25:30 23.53 3rd
Glossop Kinder Velo 25 03.05.2008 J2/9 Allan Blackburn 00:59:45 25.1 Course pb
Glossop Kinder Velo 25 03.05.2008 J2/9 Charles Carraz 01:00:51 24.65
Glossop Kinder Velo 25 03.05.2008 J2/9 Roy Myers 01:00:52 24.64
Glossop Kinder Velo 25 03.05.2008 J2/9 Paul Smith 01:02:33 23.98
Glossop Kinder Velo 25 03.05.2008 J2/9 Sara Blackburn 01:09:33 21.56
M&D Ladies CA 10 26.04.2008 J2/1 Sara Blackburn 00:27:59 21.44
Wigan Wheelers 10 26.04.2008 L101 Brendan Coyle 00:25:25 23.61
M&DTTA 25 19.04.2008 J2/9 Dan Mathers 00:58:08 25.8 5th
M&DTTA 25 19.04.2008 J2/9 Ian Udall 01:00:18 24.88
M&DTTA 25 19.04.2008 J2/9 Charles Carraz 01:01:03 24.57
M&DTTA 25 19.04.2008 J2/9 Roy Myers 01:05:52 22.77
M&DTTA 25 19.04.2008 J2/9 Brendan Coyle 01:06:16 22.64
M&DTTA 25 19.04.2008 J2/9 Allan Blackburn 01:06:46 22.47 04:36 late start
M&DTTA 25 19.04.2008 J2/9 Louise Eden 01:09:17 21.65
Macclesfield Wheelers 25 12.04.2008 J2/9 Dan Mathers 00:57:59 25.87 3rd!
Macclesfield Wheelers 25 12.04.2008 J2/9 Roy Myers 01:02:27 24.02
Macclesfield Wheelers 25 12.04.2008 J2/9 Allan Blackburn 01:02:29 24.01
Macclesfield Wheelers 25 12.04.2008 J2/9 Charles Carraz 01:02:55 23.84
Macclesfield Wheelers 25 12.04.2008 J2/9 Paul McAllister 01:03:43 23.54
Macclesfield Wheelers 25 12.04.2008 J2/9 Nigel Harrop 01:04:18 23.33
Macclesfield Wheelers 25 12.04.2008 J2/9 Brendan Coyle 01:06:40 22.5
Macclesfield Wheelers 25 12.04.2008 J2/9 Louise Eden 01:11:26 21
Macclesfield Wheelers 25 12.04.2008 J2/9 Sara Blackburn 01:16:09 19.69
Barrow Central Wh's 10 05.04.2008 L1015 Sara Blackburn 00:27:40 21.68
Withington Wheelers 25 05.04.2008 J2/9 Allan Blackburn 01:02:55 23.84
Withington Wheelers 25 05.04.2008 J2/9 Brendan Coyle 01:07:19 22.28
Merseyside Ladies CA 10 30.03.2008 D10/19 Sara Blackburn 00:29:08 20.59
South Lancs RC 10 29.03.2008 J2/3 Paul McAllister 00:25:04 23.94
South Lancs RC 10 29.03.2008 J2/3 Charles Carraz 00:25:32 23.5
South Lancs RC 10 29.03.2008 J2/3 Allan Blackburn 00:26:58 22.25
South Lancs RC 10 29.03.2008 J2/3 Brendan Coyle 00:27:02 22.19
Abbotsford Park RC 10 24.03.2008 J2/1 Paul McAllister 00:23:56 25.07
Abbotsford Park RC 10 24.03.2008 J2/1 Charles Carraz 00:24:04 24.93
Abbotsford Park RC 10 24.03.2008 J2/1 Allan Blackburn 00:25:11 23.83
Abbotsford Park RC 10 24.03.2008 J2/1 Sara Blackburn 00:30:42 19.54
Altrincham Ravens CC 25 22.03.2008 J2/9 Brendan Coyle 01:08:21 21.95
Buxton CC 33 21.03.2008 J8/3 Ian Udall 01:52:02 17.67 Mountain Time Trial
Buxton CC 33 21.03.2008 J8/3 Charles Carraz 01:55:58 17.07 Mountain Time Trial
Buxton CC 33 21.03.2008 J8/3 Paul Smith 01:57:04 16.91 Mountain Time Trial
M&DTTA 10 15.03.2008 J2/1 Nigel Harrop 00:26:14 22.87
M&DTTA 10 15.03.2008 J2/1 Brendan Coyle 00:26:48 22.39
M&DTTA 10 08.03.2008 J2/1 Brendan Coyle 00:26:52 22.33
M&DTTA 10 01.03.2008 J2/1 Brendan Coyle 00:27:12 22.06
Nova CC 25 23.02.2008 J8/13 Allan Blackburn 01:04:55 23.11 2 - up with Rob Harcourt from Nova
Nova CC 25 23.02.2008 J8/13 Nigel Harrop 01:06:41 22.49 2-up with Martin Wiggan
Nova CC 25 23.02.2008 J8/13 Martin Wiggan 01:06:41 22.49 2-up with Nigel Harrop

 

Badge For information on Seamons membership call Mike Brooks on 0161 969 3873. Alternatively you can e-mail him at info@seamonscc.co.uk.