![]() |
||||||||||
| Results Index | |
| 2011 2010 2009 2008 2007 2006 | Sorted by Date |
| Open Time Trial Events 2006 |
| Event | Distance | Date | Course | Name | Result | MPH | Comments |
| Stretford Wheelers | 10 | 07.10.2006 | J2/1 | Paul McAllister | 00:22:57 | 26.14 | |
| Stretford Wheelers | 10 | 07.10.2006 | J2/1 | Dave Bates | 00:23:51 | 25.15 | |
| Stretford Wheelers | 10 | 07.10.2006 | J2/1 | Nigel Harrop | 00:24:25 | 24.57 | |
| Withington Wheelers | 10 | 23.09.2006 | J2/1 | Paul McAllister | 00:22:50 | 26.27 | |
| Withington Wheelers | 10 | 23.09.2006 | J2/1 | Dave Bates | 00:23:43 | 25.29 | |
| Withington Wheelers | 10 | 23.09.2006 | J2/1 | Nigel Harrop | 00:24:22 | 24.62 | |
| Withington Wheelers | 10 | 23.09.2006 | J2/1 | Allan Blackburn | 00:24:31 | 24.47 | |
| Withington Wheelers | 10 | 23.09.2006 | J2/1 | Louise Eden | 00:27:08 | 22.11 | |
| ABC Centreville | 25 | 09.09.2006 | J2/9 | Dan Mathers | 00:58:05 | 25.82 | |
| ABC Centreville | 25 | 09.09.2006 | J2/9 | Dave Bates | 00:59:10 | 25.35 | |
| ABC Centreville | 25 | 09.09.2006 | J2/9 | Ian Udall | 00:59:18 | 25.29 | |
| ABC Centreville | 25 | 09.09.2006 | J2/9 | Allan Blackburn | 01:01:27 | 24.41 | |
| ABC Centreville | 25 | 09.09.2006 | J2/9 | Paul Smith | 01:03:24 | 23.65 | |
| Congleton CC | 50 | 26.08.2006 | J4/16 | Allan Blackburn | 02:07:33 | 23.52 | Personal Best |
| Seamons CC | 25 | 19.08.2006 | J2/9 | Ian Udall | 00:59:13 | 25.33 | |
| Seamons CC | 25 | 19.08.2006 | J2/9 | Adam Rycroft | 01:00:14 | 24.90 | |
| Seamons CC | 25 | 19.08.2006 | J2/9 | Dave Bates | 01:00:53 | 24.63 | |
| Seamons CC | 25 | 19.08.2006 | J2/9 | Allan Blackburn | 01:01:52 | 24.24 | |
| Seamons CC | 25 | 19.08.2006 | J2/9 | Paul Smith | 01:05:12 | 23.00 | |
| Seamons CC | 25 | 19.08.2006 | J2/9 | John Rowlinson | 01:09:10 | 21.68 | |
| Seamons CC | 25 | 19.08.2006 | J2/9 | Gordon Peake | 01:11:46 | 20.90 | |
| Seamons CC | 25 | 19.08.2006 | J2/9 | Claire Burt | 01:11:46 | 20.90 | |
| Seamons CC | 25 | 19.08.2006 | J2/9 | Sara Blackburn | 01:16:23 | 19.63 | |
| West Cheshire TTA | 12hr | 13.08.2006 | Unknown | Ian Udall | 239.16 | 19.93 | |
| West Cheshire TTA | 12hr | 13.08.2006 | Unknown | Allan Blackburn | 231.9 | 19.32 | |
| VTTA (M/c & NW) | 25 | 05.08.2006 | J2/9 | Nigel Harrop | 01:00:07 | 24.95 | |
| VTTA (M/c & NW) | 25 | 05.08.2006 | J2/9 | Dave Bates | 01:01:08 | 24.53 | |
| VTTA (M/c & NW) | 25 | 05.08.2006 | J2/9 | Allan Blackburn | 01:01:44 | 24.29 | |
| VTTA (M/c & NW) | 25 | 05.08.2006 | J2/9 | John Rowlinson | 01:09:05 | 21.71 | |
| VTTA (M/c & NW) | 25 | 05.08.2006 | J2/9 | Sara Blackburn | 01:16:11 | 19.68 | |
| National Championship | 24hr | 22.07.2006 | Unknown | Phil Holden | 382.56 | 15.94 | |
| National Championship | 24hr | 22.07.2006 | Unknown | Rob Morton | 359.77 | 14.99 | |
| National Championship | 24hr | 22.07.2006 | Unknown | Mike Wigley | 300.97 | 12.54 | |
| VTTA (M/c & NW) | 10 | 19.07.2006 | J2/1 | Nigel Harrop | 00:23:44 | 25.28 | |
| National Championship | 100 | 16.07.2006 | F1 | Dan Mathers | 04:00:44 | 24.92 | 14th place |
| Westmead Team 88 | 25 | 08.07.2006 | J2/1 | Paul McAllister | 00:58:43 | 25.54 | |
| Westmead Team 88 | 25 | 08.07.2006 | J2/1 | Ian Udall | 00:58:50 | 25.49 | |
| Westmead Team 88 | 25 | 08.07.2006 | J2/1 | Allan Blackburn | 01:01:01 | 24.58 | |
| Westmead Team 88 | 25 | 08.07.2006 | J2/1 | John Rowlinson | 01:06:47 | 22.46 | |
| Westmead Team 88 | 25 | 08.07.2006 | J2/1 | Claire Burt | 01:13:48 | 20.32 | |
| Westmead Team 88 | 25 | 08.07.2006 | J2/1 | Sara Blackburn | 01:17:53 | 19.25 | |
| M&DTTA | 100 | 02.07.2006 | J2/18 | Dan Mathers | 04:13:59 | 23.62 | 2nd place and 1st handicap |
| M&DTTA | 100 | 02.07.2006 | J2/18 | Ian Udall | 04:24:53 | 22.65 | 5th place |
| M&DTTA | 100 | 02.07.2006 | J2/18 | Allan Blackburn | 04:35:31 | 21.77 | 7th place |
| National Championship | 50 | 18.06.2006 | R50/1 | Dan Mathers | 01:56:51 | 25.67 | |
| Janus RC | 25 | 17.06.2006 | J2/9 | Ian Udall | 00:59:33 | 25.18 | |
| Janus RC | 25 | 17.06.2006 | J2/9 | Dave Bates | 00:59:57 | 25.02 | |
| Janus RC | 25 | 17.06.2006 | J2/9 | Allan Blackburn | 01:00:30 | 24.79 | |
| Janus RC | 25 | 17.06.2006 | J2/9 | Roy Myers | 01:04:43 | 23.17 | |
| Janus RC | 25 | 17.06.2006 | J2/9 | Phil Holden | 01:07:07 | 22.34 | |
| Janus RC | 25 | 17.06.2006 | J2/9 | John Rowlinson | 01:07:21 | 22.27 | |
| Janus RC | 25 | 17.06.2006 | J2/9 | Malc McAllister | 01:19:41 | 18.82 | |
| VTTA (M/c & NW) | 30 | 14.06.2006 | J4/11 | Nigel Harrop | 01:14:59 | 24.00 | |
| VTTA (M/c & NW) | 30 | 14.06.2006 | J4/11 | Roy Myers | 01:19:39 | 22.59 | |
| Cheshire RC | 50 | 10.06.2006 | J4/16 | Dan Mathers | 02:01:40 | 24.65 | 8th place |
| Cheshire RC | 50 | 10.06.2006 | J4/16 | Ian Udall | 02:08:12 | 23.40 | |
| Cheshire RC | 50 | 10.06.2006 | J4/16 | Allan Blackburn | 02:09:07 | 23.23 | |
| Cheshire RC | 50 | 10.06.2006 | J4/16 | Nigel Harrop | 02:11:17 | 22.85 | |
| Cheshire RC | 50 | 10.06.2006 | J4/16 | John Rowlinson | 02:38:32 | 18.92 | |
| National Championship | 25 | 04.06.2006 | Leam'n | Dan Mathers | 00:58:45 | 25.53 | |
| Manchester Wheelers | 50 | 03.06.2006 | J4/16 | Ian Udall | 02:05:51 | 23.83 | |
| Manchester Wheelers | 50 | 03.06.2006 | J4/16 | Allan Blackburn | 02:08:57 | 23.26 | |
| Manchester Wheelers | 50 | 03.06.2006 | J4/16 | Phil Holden | 02:21:23 | 21.21 | |
| Manchester Wheelers | 50 | 03.06.2006 | J4/16 | Roy Myers | 02:21:45 | 21.16 | |
| Anfield BC | 100 | 29.05.2006 | D100/2 | Dan Mathers | 04:11:36 | 23.84 | |
| Anfield BC | 100 | 29.05.2006 | D100/2 | Paul Aldridge | 04:57:19 | 20.18 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | Dave Bates | 01:00:51 | 24.65 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | Ian Udall | 01:02:50 | 23.87 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | Nigel Harrop | 01:02:52 | 23.86 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | Paul Smith | 01:03:00 | 23.80 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | Allan Blackburn | 01:03:55 | 23.46 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | Roy Myers | 01:06:02 | 22.71 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | Phil Holden | 01:07:52 | 22.10 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | John Rowlinson | 01:11:28 | 20.98 | |
| Dukinfield CC | 25 | 27.05.2006 | J2/9 | Sara Blackburn | 01:18:10 | 19.18 | |
| M&D Ladies CA | 10 | 20.05.2006 | J2/1 | Claire Burt | 00:29:11 | 20.55 | |
| M&D Ladies CA | 10 | 20.05.2006 | J2/1 | Sara Blackburn | 00:30:04 | 19.95 | |
| ABC Centreville | 10 | 20.05.2006 | J2/1 | Paul McAllister | 00:22:37 | 26.52 | |
| ABC Centreville | 10 | 20.05.2006 | J2/1 | Allan Blackburn | 00:25:02 | 23.96 | |
| ABC Centreville | 10 | 20.05.2006 | J2/1 | Roy Myers | 00:25:07 | 23.88 | |
| ABC Centreville | 10 | 20.05.2006 | J2/1 | Dave Bates | 00:25:37 | 23.42 | |
| Ashurst BC | 10 | 20.05.2006 | D10/1 | Mike Brooks | 00:26:29 | 22.65 | |
| Ashurst BC | 10 | 20.05.2006 | D10/1 | Phil Holden | 00:27:19 | 21.96 | |
| Stretford Wheelers | 10 | 17.05.2006 | J2/1 | Paul McAllister | 00:23:19 | 25.73 | |
| Dukinfield CC | 50 | 13.05.2006 | J4/16 | Ian Udall | 02:06:16 | 23.75 | |
| Dukinfield CC | 50 | 13.05.2006 | J4/16 | Nigel Harrop | 02:07:31 | 23.52 | |
| Dukinfield CC | 50 | 13.05.2006 | J4/16 | Dave Bates | 02:09:25 | 23.18 | |
| Dukinfield CC | 50 | 13.05.2006 | J4/16 | Allan Blackburn | 02:09:34 | 23.15 | |
| Dukinfield CC | 50 | 13.05.2006 | J4/16 | Roy Myers | 02:14:41 | 22.27 | |
| Dukinfield CC | 50 | 13.05.2006 | J4/16 | John Rowlinson | 02:26:24 | 20.49 | |
| Glossop Kinder Velo | 25 | 06.05.2006 | J2/9 | Dan Mathers | 00:57:52 | 25.92 | |
| Glossop Kinder Velo | 25 | 06.05.2006 | J2/9 | Ian Udall | 01:00:13 | 24.91 | |
| Glossop Kinder Velo | 25 | 06.05.2006 | J2/9 | Dave Bates | 01:01:03 | 24.57 | |
| Glossop Kinder Velo | 25 | 06.05.2006 | J2/9 | Allan Blackburn | 01:02:24 | 24.03 | |
| Glossop Kinder Velo | 25 | 06.05.2006 | J2/9 | Roy Myers | 01:03:10 | 23.74 | |
| Glossop Kinder Velo | 25 | 06.05.2006 | J2/9 | Phil Holden | 01:08:12 | 21.99 | |
| Glossop Kinder Velo | 25 | 06.05.2006 | J2/9 | John Rowlinson | 01:10:38 | 21.23 | |
| Glossop Kinder Velo | 25 | 06.05.2006 | J2/9 | Sara Blackburn | 01:17:50 | 19.27 | |
| M&D Ladies CA | 10 | 29.04.2006 | J2/1 | Nigel Harrop | 00:24:23 | 24.60 | |
| M&D Ladies CA | 10 | 29.04.2006 | J2/1 | Claire Burt | 00:28:08 | 21.32 | |
| M&D Ladies CA | 10 | 29.04.2006 | J2/1 | Sara Blackburn | 00:30:37 | 19.59 | First handicap |
| M&DTTA | 25 | 22.04.2006 | J2/9 | Allan Blackburn | 01:03:24 | 23.65 | |
| M&DTTA | 25 | 22.04.2006 | J2/9 | Sara Blackburn | 01:19:18 | 18.91 | |
| VTTA (M/c & NW) | 10 | 19.04.2006 | J2/1 | Nigel Harrop | 00:24:20 | 24.65 | |
| VTTA (M/c & NW) | 10 | 19.04.2006 | J2/1 | Phil Holden | 00:27:17 | 21.99 | |
| VTTA (M/c & NW) | 10 | 19.04.2006 | J2/1 | Louise Eden | 00:27:40 | 21.68 | |
| Abbotsford Park RC | 10 | 17.04.2006 | J2/1 | Paul McAllister | 00:23:12 | 25.86 | |
| Abbotsford Park RC | 10 | 17.04.2006 | J2/1 | Martin Wiggan | 00:24:30 | 24.48 | |
| Abbotsford Park RC | 10 | 17.04.2006 | J2/1 | Allan Blackburn | 00:25:33 | 23.48 | |
| Abbotsford Park RC | 10 | 17.04.2006 | J2/1 | Sara Blackburn | 00:33:36 | 17.85 | |
| Macclesfield Wheelers | 25 | 15.04.2006 | J2/9 | Roy Myers | 01:04:41 | 23.18 | |
| Buxton CC | Other | 14.04.2006 | Hilly 33 | Ian Udall | 01:47:03 | ||
| Southport CC | 25 | 09.04.2006 | Unknown | Louise Eden | 01:05:57 | 22.74 | 2-up. Composite team |
| South Lancs RC | 10 | 01.04.2006 | J2/3 | Martin Wiggan | 00:25:05 | 23.92 | |
| South Lancs RC | 10 | 01.04.2006 | J2/3 | Nigel Harrop | 00:25:35 | 23.45 | |
| South Lancs RC | 10 | 01.04.2006 | J2/3 | Allan Blackburn | 00:26:09 | 22.94 | |
| South Lancs RC | 10 | 01.04.2006 | J2/3 | Roy Myers | 00:27:21 | 21.93 | |
| South Lancs RC | 10 | 01.04.2006 | J2/3 | Claire Burt | 00:29:12 | 20.54 | |
| South Lancs RC | 10 | 01.04.2006 | J2/3 | Sara Blackburn | 00:33:23 | 17.97 | |
| Altrincham Ravens CC | 25 | 25.03.2006 | J2/9 | Martin Wiggan | 01:00:51 | 24.65 | |
| Altrincham Ravens CC | 25 | 25.03.2006 | J2/9 | Roy Myers | 01:07:48 | 22.12 | |
| M&DTTA | 10 | 18.03.2006 | Unknown | Paul McAllister | 00:24:35 | 24.40 | |
| M&DTTA | 10 | 18.03.2006 | Unknown | Roy Myers | 00:29:02 | 20.66 | |
| M&DTTA | 10 | 04.03.2006 | Unknown | Paul McAllister | 00:23:48 | 25.21 | |
| M&DTTA | 10 | 04.03.2006 | Unknown | Paul Smith | 00:26:38 | 22.52 | |
| M&DTTA | 10 | 04.03.2006 | Unknown | Claire Burt | 00:30:36 | 19.60 | |
| M&DTTA | 10 | 25.02.2006 | Unknown | Paul McAllister | 00:24:49 | 24.17 |
| For information on Seamons membership call Mike Brooks on 0161 969 3873. Alternatively you can e-mail him at info@seamonscc.co.uk. |