See below for all club championship event results 2008.
 
Results Index

2010
2009
2008
2007
2006

  Championship "10" (4 June 2008)
   
 
Position Name Time MPH Comments
1 Ian Udall 00:22:55 26.18 Joint 1st
1 Dan Mathers 00:22:55 26.18 Joint 1st
3 Charles Carraz 00:23:40 25.35
4 Roy Myers 00:23:47 25.23
5 Richard Potter 00:23:54 25.10
6 Robert Booth 00:24:02 24.97
7 Nick Crampton 00:24:05 24.91
8 Allan Blackburn 00:24:13 24.78
9 Paul Smith 00:24:23 24.61
10 Dave Bates 00:24:27 24.54
11 Tim Seddon 00:24:32 24.46
12 Keith Stacey 00:24:34 24.42
13 Dan Snape 00:24:37 24.37
14 Rob Crampton 00:24:48 24.19
15 Nigel Harrop 00:25:17 23.73
16 Rob Morton 00:25:42 23.35
17 Dave McIlroy 00:25:50 23.23
18 Brendan Coyle 00:25:59 23.09
19 Dave Williams 00:26:24 22.73
20 Phil Holden 00:26:25 22.71
21 Simon Dowling 00:26:40 22.50
22 John Barry 00:27:26 21.87
23 Darren Buckley 00:27:53 21.52
24 Malc McAllister 00:28:58 20.71
25 John Verbickas 00:29:35 20.28
26 Peter Coles 00:31:38 18.97
27 Alan Rideout 00:35:39 16.83
  Weather Conditions: Pretty good. Light breeze.
  View pictures
   
  Championship "25" (10 June 2008)
   
 
Position Name Time MPH Comments
1 Dan Mathers 00:56:31 26.54
2 Ian Udall 00:58:33 25.62
3 Allan Blackburn 01:00:36 24.75
4 Nick Crampton 01:01:11 24.52
5 Richard Potter 01:01:28 24.40
6 Roy Myers 01:01:43 24.30
7 Charles Carraz 01:02:11 24.12
8 Keith Stacey 01:02:52 23.86 Vets Champ plus of 15:28
9 Paul Smith 01:02:58 23.82
10 Nigel Harrop 01:03:18 23.70
11 Rob Crampton 01:03:37 23.58
12 Dan Snape 01:03:48 23.51
13 Dave McIlroy 01:06:05 22.70
14 Brendan Coyle 01:06:40 22.50
15 Dave Williams 01:08:02 22.05
16 Phil Holden 01:08:10 22.00
17 Sara Blackburn 01:08:43 21.83 Handicap winner
18 Darren Buckley 01:11:45 20.91
19 Malc McAllister 01:14:12 20.22
100 Dave Bates DNF
100 Robert Booth DNS
  Weather Conditions: Breezy but dry. Not very warm.
   
  Championship "100" (6 July 2008)
   
 
Position Name Time MPH Comments
1 Dan Mathers 04:06:00 24.39 3rd place
2 Charles Carraz 04:32:33 22.01
3 Allan Blackburn 04:37:07 21.65
4 Phil Holden 04:59:24 20.04 Vet's champion.
100 Ian Udall DNF Punctured after 70 miles.
100 Roy Myers DNF
  Weather Conditions: Windy and wet!!!
  View pictures
   
  Championship "24 Hour" (26th & 27th July 2008)
   
 
Position Name Distance (miles) MPH Comments
1 Dan Mathers 455.95 19.00 Congrats on a new club "24" record.
2 Mike McConville 251.79 10.49
100 Phil Holden DNF
  Weather Conditions: Very hot. Still. Cold overnight.
  View pictures
   
  Championship "12 Hour" (10th August 2008)
   
 
Position Name Distance (miles) MPH Comments
1 Dan Mathers 251.99 21.00 4th
2 Phil Holden 211.31 17.61
100 Allan Blackburn DNF
100 Ian Udall DNF
  Weather Conditions: V. Windy. Showers/Sun
   
  Championship "50" (23 August 2008)
   
 
Position Name Time MPH Comments
1 Ian Udall 01:57:40 25.50
2 Dan Mathers 02:02:25 24.51
3 Allan Blackburn 02:06:20 23.75
4 Roy Myers 02:08:54 23.27
5 Rob Morton 02:15:35 22.13
6 Brendan Coyle 02:16:56 21.91
7 Phil Holden 02:23:08 20.96
  Weather Conditions: Slight breeze. Rain for later riders
   
  Hill Climb (05 October 2008)
   
 
Position Name Time Comments
1 Paul Smith 00:02:45
2 Rob Crampton 00:02:52
3 Ian Udall 00:03:03
4 Simon Dowling 00:03:10
5 Dave Williams 00:03:23
6 Jessica Crampton 00:03:34
7 John Barry 00:03:43
8 Allan Blackburn 00:03:45
9 Louise Eden 00:03:52
10 Gareth Blease 00:03:54
11 Nigel Harrop 00:03:57
12 Robert Booth 00:05:12 Tandem with Sheila
13 Malc McAllister 00:05:20
100 Dave Walker 00:03:05 Sleaford Wheelers
  Weather Conditions: Bright with a mild breeze.
  View pictures
   
Badge For information on Seamons membership call Mike Brooks on 0161 969 3873. Alternatively you can e-mail him at info@seamonscc.co.uk.