Results Index

  All 2011 Club 8.75 Results by Rider
   
 
Date Name Club Time MPH Comments
20.04.2011 Duncan Adderley Unattached 00:23:11 22.65
06.07.2011 Ed Baldwin Seamons CC 00:21:56 23.94
11.05.2011 Ed Baldwin Seamons CC 00:22:00 23.86
29.06.2011 Ed Baldwin Seamons CC 00:22:10 23.68
18.05.2011 Ed Baldwin Seamons CC 00:22:11 23.67
22.06.2011 Ed Baldwin Seamons CC 00:22:29 23.35
08.06.2011 Ed Baldwin Seamons CC 00:22:32 23.30
13.07.2011 Ed Baldwin Seamons CC 00:22:40 23.16
27.04.2011 Ed Baldwin Seamons CC 00:22:41 23.14
25.05.2011 Ed Baldwin Seamons CC 00:22:55 22.91
04.05.2011 Ed Baldwin Seamons CC 00:23:04 22.76
22.06.2011 Valentina Baldwin Seamons CC 00:31:04 16.90 Lady Junior
08.06.2011 Valentina Baldwin Seamons CC 00:31:11 16.84 Lady, Junior
29.06.2011 Valentina Baldwin Seamons CC 00:31:28 16.68 Lady Junior
13.07.2011 Valentina Baldwin Seamons CC 00:31:29 16.68 Lady Junior
17.08.2011 Tom Banks Warrington Tri Club 00:25:15 20.79
22.06.2011 Jeanette Barber Seamons CC 00:25:12 20.83 Lady
27.07.2011 Jeanette Barber Seamons CC 00:25:14 20.81 Lady
17.08.2011 Jeanette Barber Seamons CC 00:25:21 20.71 Lady
03.08.2011 Jeanette Barber Seamons CC 00:25:26 20.64 Lady
20.07.2011 Jeanette Barber Seamons CC 00:25:28 20.62 Lady
04.05.2011 Jeanette Barber Seamons CC 00:25:34 20.53 Lady
27.04.2011 Jeanette Barber Seamons CC 00:25:40 20.45 Lady
18.05.2011 Jeanette Barber Seamons CC 00:26:14 20.01 Lady
03.08.2011 Paul Barber Seamons CC 00:24:13 21.68
22.06.2011 Paul Barber Seamons CC 00:24:20 21.58
27.07.2011 Paul Barber Seamons CC 00:24:23 21.53
20.07.2011 Paul Barber Seamons CC 00:24:34 21.37
27.04.2011 Paul Barber Seamons CC 00:25:02 20.97
25.05.2011 Paul Barber Seamons CC 00:25:22 20.70
13.07.2011 Tony Barton Unattached 00:24:13 21.68
27.04.2011 Tony Barton Unattached 00:24:22 21.55
08.06.2011 Allan Blackburn Seamons CC 00:20:47 25.26
18.05.2011 Allan Blackburn Seamons CC 00:20:58 25.04
04.05.2011 Allan Blackburn Seamons CC 00:21:31 24.40
29.06.2011 Mark Bland N Cheshire Clarion 00:28:36 18.36
22.06.2011 Daniel Bossward Warrington RC 00:21:29 24.44
08.06.2011 Daniel Bossward Warrington RC 00:22:03 23.81
29.06.2011 Phil Bracegirdle Warrington RC 00:20:52 25.16
27.07.2011 Tom Bracegirdle Warrington RC 00:20:22 25.78
29.06.2011 Tom Bracegirdle Warrington RC 00:20:47 25.26
27.07.2011 Norman Bradbury Withington Wheelers 00:26:54 19.52
11.05.2011 Norman Bradbury Withington Wheelers 00:27:01 19.43
08.06.2011 Norman Bradbury Withington Wheelers 00:27:04 19.40
03.08.2011 Norman Bradbury Withington Wheelers 00:27:12 19.30
20.07.2011 Norman Bradbury Withington Wheelers 00:27:14 19.28
04.05.2011 Norman Bradbury Withington Wheelers 00:27:20 19.21
20.04.2011 Norman Bradbury Withington Wheelers 00:27:28 19.11
27.04.2011 Norman Bradbury Withington Wheelers 00:27:30 19.09
18.05.2011 Norman Bradbury Withington Wheelers 00:27:32 19.07
13.07.2011 Norman Bradbury Withington Wheelers 00:27:41 18.96
06.07.2011 Norman Bradbury Withington Wheelers 00:27:51 18.85
17.08.2011 Jim Britton Warrington Tri Club 00:22:26 23.40
20.04.2011 Mike Brooks Seamons CC 00:23:26 22.40
18.05.2011 Mike Brooks Seamons CC 00:23:28 22.37
27.04.2011 Mike Brooks Seamons CC 00:23:32 22.31
11.05.2011 Mike Brooks Seamons CC 00:23:40 22.18
25.05.2011 Mike Brooks Seamons CC 00:24:11 21.71
04.05.2011 Mike Brooks Seamons CC 00:24:18 21.60
04.05.2011 Ian Brown Stretford Wheelers 00:23:11 22.65
18.05.2011 Mike Brown Unattached 00:24:11 21.71
17.08.2011 Darren Buckley Seamons CC 00:25:12 20.83
17.08.2011 Scott Burns Manchester Wheelers 00:18:15 28.77 New course record!
27.07.2011 Scott Burns Manchester Wheelers 00:18:21 28.61
10.08.2011 Scott Burns Manchester Wheelers 00:18:28 28.43
13.07.2011 Scott Burns Manchester Wheelers 00:18:37 28.20
22.06.2011 Scott Burns Manchester Wheelers 00:18:48 27.93
03.08.2011 Scott Burns Manchester Wheelers 00:18:58 27.68
17.08.2011 Steve Butterfield Warrington Tri Club 00:24:52 21.11
18.05.2011 Mark Butterworth N Cheshire Clarion 00:24:36 21.34
11.05.2011 Charles Carraz Seamons CC 00:19:20 27.16
20.04.2011 Charles Carraz Seamons CC 00:19:23 27.09
18.05.2011 Charles Carraz Seamons CC 00:19:34 26.83
08.06.2011 Charles Carraz Seamons CC 00:19:41 26.67
03.08.2011 Charles Carraz Seamons CC 00:19:43 26.63
04.05.2011 Charles Carraz Seamons CC 00:19:48 26.52
22.06.2011 Charles Carraz Seamons CC 00:19:48 26.52
27.04.2011 Charles Carraz Seamons CC 00:19:49 26.49
13.07.2011 Charles Carraz Seamons CC 00:19:54 26.38
06.07.2011 Charles Carraz Seamons CC 00:19:58 26.29
20.07.2011 Charles Carraz Seamons CC 00:19:59 26.27
25.05.2011 Charles Carraz Seamons CC 00:20:12 25.99
27.07.2011 Charles Carraz Seamons CC 00:20:18 25.86
17.08.2011 Charles Carraz Seamons CC 00:21:53 23.99
17.08.2011 Dan Chesters Warrington Tri Club 00:21:19 24.63
20.04.2011 Ian Chilvers Seamons CC 00:24:45 21.21
08.06.2011 Alan Chorley Seamons CC 00:19:49 26.49
27.07.2011 Alan Chorley Seamons CC 00:19:58 26.29
27.04.2011 Alan Chorley Seamons CC 00:20:05 26.14
03.08.2011 Alan Chorley Seamons CC 00:20:05 26.14
13.07.2011 Alan Chorley Seamons CC 00:20:07 26.10
11.05.2011 Alan Chorley Seamons CC 00:20:08 26.08
22.06.2011 Alan Chorley Seamons CC 00:20:09 26.05
17.08.2011 Alan Chorley Seamons CC 00:20:10 26.03
29.06.2011 Alan Chorley Seamons CC 00:20:17 25.88
10.08.2011 Alan Chorley Seamons CC 00:20:24 25.74
20.07.2011 Alan Chorley Seamons CC 00:20:28 25.65
18.05.2011 Alan Chorley Seamons CC 00:20:31 25.59
20.04.2011 Alan Chorley Seamons CC 00:20:38 25.44
06.07.2011 Alan Chorley Seamons CC 00:20:46 25.28
25.05.2011 Alan Chorley Seamons CC 00:20:47 25.26
27.07.2011 Rob Cleary Seamons CC 00:22:51 22.98
20.07.2011 Rob Cleary Seamons CC 00:23:23 22.45
29.06.2011 Rob Cleary Seamons CC 00:23:33 22.29
13.07.2011 Rob Cleary Seamons CC 00:23:43 22.14
06.07.2011 Rob Cleary Seamons CC 00:23:45 22.11
03.08.2011 Richard Clough Unattached 00:24:45 21.21
27.07.2011 Richard Clough Unattached 00:26:42 19.66
20.07.2011 Richard Clough Unattached 00:27:53 18.83
20.04.2011 Peter Coles Seamons CC 00:27:27 19.13
27.04.2011 Peter Coles Seamons CC 00:28:27 18.45
04.05.2011 Peter Coles Seamons CC 00:29:03 18.07
17.08.2011 Paul Coulter Warrington Tri Club 00:21:19 24.63
27.07.2011 Sally Cowan Seamons CC 00:23:32 22.31 Lady
20.07.2011 Sally Cowan Seamons CC 00:23:41 22.17 Lady
27.04.2011 Sally Cowan Seamons CC 00:23:49 22.04 Lady
20.04.2011 Sally Cowan Seamons CC 00:23:50 22.03 Lady
29.06.2011 Sally Cowan Seamons CC 00:23:51 22.01 Lady
18.05.2011 Sally Cowan Seamons CC 00:24:09 21.74 Lady
03.08.2011 Sally Cowan Seamons CC 00:24:15 21.65 Lady
13.07.2011 Sally Cowan Seamons CC 00:24:17 21.62 Lady
17.08.2011 Sally Cowan Seamons CC 00:24:28 21.46 Lady
08.06.2011 Sally Cowan Seamons CC 00:24:30 21.43 Lady
04.05.2011 Sally Cowan Seamons CC 00:24:37 21.33 Lady
10.08.2011 Sally Cowan Seamons CC 00:24:53 21.10 Lady
25.05.2011 Sally Cowan Seamons CC 00:25:00 21.00 Lady
06.07.2011 Sally Cowan Seamons CC 00:25:14 20.81 Lady
11.05.2011 Sally Cowan Seamons CC 00:25:27 20.63 Lady
22.06.2011 Sally Cowan Seamons CC 00:25:45 20.39 Lady
06.07.2011 Matt Cullen Warrington Tri Club 00:22:07 23.74
13.07.2011 Steve Daintith Warrington RC 00:18:55 27.75
27.07.2011 Sean Davenport Seamons CC 00:21:32 24.38 Junior
03.08.2011 Sean Davenport Seamons CC 00:22:28 23.37 Junior
08.06.2011 Sean Davenport Seamons CC 00:22:37 23.21 Junior
22.06.2011 Sean Davenport Seamons CC 00:22:41 23.14 Junior
10.08.2011 Sean Davenport Seamons CC 00:22:42 23.13 Junior
13.07.2011 Sean Davenport Seamons CC 00:22:59 22.84 Junior
18.05.2011 Sean Davenport Seamons CC 00:23:10 22.66 Junior
11.05.2011 Sean Davenport Seamons CC 00:23:13 22.61 Junior
06.07.2011 Sean Davenport Seamons CC 00:23:13 22.61 Junior
20.07.2011 Sean Davenport Seamons CC 00:23:14 22.60 Junior
20.04.2011 Sean Davenport Seamons CC 00:23:31 22.32 Junior
04.05.2011 Sean Davenport Seamons CC 00:23:43 22.14 Junior
27.04.2011 Sean Davenport Seamons CC 00:23:56 21.94 Junior
20.04.2011 Harry Davies Seamons CC 00:22:29 23.35
04.05.2011 Harry Davies Seamons CC 00:23:11 22.65
27.04.2011 Harry Davies Seamons CC 00:23:12 22.63
17.08.2011 Harry Davies Seamons CC 00:23:13 22.61
11.05.2011 Harry Davies Seamons CC 00:23:32 22.31
13.07.2011 Harry Davies Seamons CC 00:23:34 22.28
08.06.2011 Harry Davies Seamons CC 00:23:38 22.21
20.07.2011 Harry Davies Seamons CC 00:23:50 22.03
06.07.2011 Harry Davies Seamons CC 00:24:18 21.60
08.06.2011 Tim Deykin Dukinfield CC 00:23:12 22.63
20.07.2011 Tim Deykin Seamons CC 00:23:33 22.29
27.07.2011 Tim Deykin Seamons CC 00:23:34 22.28
27.04.2011 Tim Deykin Dukinfield CC 00:23:35 22.26
17.08.2011 Tim Deykin Seamons CC 00:23:42 22.15
03.08.2011 Tim Deykin Seamons CC 00:24:13 21.68
18.05.2011 Tim Deykin Dukinfield CC 00:24:21 21.56
25.05.2011 Tim Deykin Dukinfield CC 00:24:45 21.21
03.08.2011 Iain Dingwall Seamons CC 00:25:35 20.52
06.07.2011 Iain Dingwall Seamons CC 00:26:12 20.04
20.07.2011 Iain Dingwall Seamons CC 00:26:40 19.69
17.08.2011 Tom Dyer Seamons CC 00:24:33 21.38
03.08.2011 Tom Dyer Seamons CC 00:24:54 21.08 Junior
22.06.2011 Tom Dyer Seamons CC 00:25:54 20.27
29.06.2011 Tom Dyer Seamons CC 00:26:10 20.06 Junior
13.07.2011 Tom Dyer Seamons CC 00:26:36 19.74 Junior
08.06.2011 Tom Dyer Seamons CC 00:26:39 19.70
27.07.2011 Tom Dyer Seamons CC 00:27:19 19.22
22.06.2011 Jez Edwards Unattached 00:23:05 22.74
06.07.2011 Jez Edwards Unattached 00:23:21 22.48
08.06.2011 Jez Edwards Unattached 00:23:50 22.03
18.05.2011 Jez Edwards Unattached 00:24:16 21.63
25.05.2011 Jez Edwards Unattached 00:24:29 21.44
11.05.2011 Jez Edwards Unattached 00:24:33 21.38
17.08.2011 Charles Eggleston Warrington Tri Club 00:25:42 20.43
27.07.2011 Matt Ellis N Cheshire Clarion 00:23:12 22.63
10.08.2011 Matt Ellis N Cheshire Clarion 00:23:27 22.39
17.08.2011 Matt Ellis N Cheshire Clarion 00:23:32 22.31
11.05.2011 Matt Ellis N Cheshire Clarion 00:24:25 21.50
04.05.2011 Matt Ellis N Cheshire Clarion 00:24:42 21.26
25.05.2011 Matt Ellis N Cheshire Clarion 00:25:35 20.52
27.07.2011 Steve Ellis N Cheshire Clarion 00:24:49 21.16
20.07.2011 Steve Ellis N Cheshire Clarion 00:24:59 21.01
03.08.2011 Steve Ellis N Cheshire Clarion 00:25:20 20.72
29.06.2011 Steve Ellis N Cheshire Clarion 00:25:22 20.70
13.07.2011 Steve Ellis N Cheshire Clarion 00:25:33 20.55
22.06.2011 Steve Ellis N Cheshire Clarion 00:25:44 20.40
18.05.2011 Steve Ellis N Cheshire Clarion 00:25:52 20.30
04.05.2011 Steve Ellis N Cheshire Clarion 00:25:58 20.22
06.07.2011 Steve Ellis N Cheshire Clarion 00:26:02 20.17
25.05.2011 Steve Ellis N Cheshire Clarion 00:26:46 19.61
29.06.2011 Matt Gibson Warrington RC 00:21:04 24.92
13.07.2011 Matt Gibson Warrington RC 00:21:21 24.59
22.06.2011 Matt Gibson Warrington RC 00:21:28 24.46
17.08.2011 Rob Gibson Seamons CC 00:26:58 19.47
10.08.2011 Rob Gibson Seamons CC 00:27:56 18.79
29.06.2011 Tom Glover Unattached 00:25:29 20.60 Junior
27.04.2011 David Grindley N Cheshire Clarion 00:21:57 23.92
13.07.2011 David Grindley N Cheshire Clarion 00:22:02 23.83
06.07.2011 David Grindley N Cheshire Clarion 00:22:18 23.54
20.04.2011 Stephen Groch Unattached 00:21:12 24.76
29.06.2011 Matt Hacker N Cheshire Clarion 00:23:57 21.92
20.04.2011 Roger Haines Seamons CC 00:26:01 20.18
20.04.2011 Neil Hargate N Cheshire Clarion 00:24:59 21.01
17.08.2011 Paul Hargate N Cheshire Clarion 00:23:18 22.53
03.08.2011 Paul Hargate N Cheshire Clarion 00:23:22 22.47
27.07.2011 Paul Hargate N Cheshire Clarion 00:23:41 22.17
13.07.2011 Paul Hargate N Cheshire Clarion 00:24:26 21.49
22.06.2011 Paul Hargate N Cheshire Clarion 00:25:06 20.92
25.05.2011 Paul Hargate N Cheshire Clarion 00:25:13 20.82
06.07.2011 Paul Hargate N Cheshire Clarion 00:25:22 20.70
08.06.2011 Paul Hargate N Cheshire Clarion 00:25:34 20.53
18.05.2011 Paul Hargate N Cheshire Clarion 00:26:00 20.19
29.06.2011 Steve Hargreaves Warrington RC 00:19:39 26.72
27.07.2011 Steve Hargreaves Warrington RC 00:19:42 26.65
20.07.2011 Steve Hargreaves Warrington RC 00:19:44 26.60
22.06.2011 Steve Hargreaves Warrington RC 00:19:44 26.60
06.07.2011 Steve Hargreaves Warrington RC 00:19:48 26.52
10.08.2011 Steve Hargreaves Warrington RC 00:19:49 26.49
13.07.2011 Steve Hargreaves Warrington RC 00:19:49 26.49
17.08.2011 Steve Hargreaves Warrington RC 00:19:51 26.45
11.05.2011 Steve Hargreaves Warrington RC 00:19:51 26.45
08.06.2011 Steve Hargreaves Warrington RC 00:19:52 26.43
03.08.2011 Steve Hargreaves Warrington RC 00:19:56 26.34
20.04.2011 Steve Hargreaves Warrington RC 00:20:03 26.18
27.04.2011 Steve Hargreaves Warrington RC 00:20:06 26.12
04.05.2011 Steve Hargreaves Warrington RC 00:20:19 25.84
25.05.2011 Steve Hargreaves Warrington RC 00:20:27 25.67
18.05.2011 Steve Hargreaves Warrington RC 00:20:27 25.67
08.06.2011 Sonia Harris Manchester Tri Club 00:23:25 22.42 Lady
25.05.2011 Sonia Harris Manchester Tri Club 00:23:30 22.34 Lady
27.04.2011 Sonia Harris Manchester Tri Club 00:23:33 22.29 Lady
18.05.2011 Sonia Harris Manchester Tri Club 00:23:34 22.28 Lady
11.05.2011 Sonia Harris Manchester Tri Club 00:25:40 20.45 Lady
17.08.2011 Andy Harrison Withington Wheelers 00:20:09 26.05
22.06.2011 Andy Harrison Withington Wheelers 00:20:24 25.74
29.06.2011 Andy Harrison Withington Wheelers 00:20:28 25.65
08.06.2011 Andy Harrison Withington Wheelers 00:20:38 25.44
13.07.2011 Andy Harrison Withington Wheelers 00:20:39 25.42
04.05.2011 Andy Harrison Withington Wheelers 00:20:45 25.30
25.05.2011 Andy Harrison Withington Wheelers 00:20:55 25.10
27.07.2011 Mark Harrison Withington Wheelers 00:20:38 25.44
03.08.2011 Mark Harrison Withington Wheelers 00:20:44 25.32
18.05.2011 Mark Harrison Withington Wheelers 00:20:48 25.24
11.05.2011 Mark Harrison Withington Wheelers 00:20:50 25.20
13.07.2011 Mark Harrison Withington Wheelers 00:21:03 24.94
29.06.2011 Mark Harrison Withington Wheelers 00:21:09 24.82
25.05.2011 Mark Harrison Withington Wheelers 00:21:27 24.48
06.07.2011 Mark Harrison Withington Wheelers 00:21:31 24.40
27.04.2011 Mark Harrison Withington Wheelers 00:21:35 24.32
27.07.2011 Nigel Harrop Seamons CC 00:21:13 24.74
20.04.2011 Nigel Harrop Seamons CC 00:21:14 24.73
18.05.2011 Nigel Harrop Seamons CC 00:21:20 24.61
22.06.2011 Nigel Harrop Seamons CC 00:21:21 24.59
20.07.2011 Nigel Harrop Seamons CC 00:21:24 24.53
27.04.2011 Nigel Harrop Seamons CC 00:21:34 24.34
11.05.2011 Nigel Harrop Seamons CC 00:21:38 24.27
29.06.2011 Nigel Harrop Seamons CC 00:21:40 24.23
03.08.2011 Nigel Harrop Seamons CC 00:21:49 24.06
13.07.2011 Nigel Harrop Seamons CC 00:21:53 23.99
04.05.2011 Nigel Harrop Seamons CC 00:22:08 23.72
08.06.2011 Nigel Harrop Seamons CC 00:22:12 23.65
25.05.2011 Nigel Harrop Seamons CC 00:22:33 23.28
13.07.2011 Alan Heggs Unattached 00:24:23 21.53
29.06.2011 Alan Heggs Unattached 00:24:43 21.24
27.04.2011 Ros Hobson Warrington Tri Club 00:29:13 17.97
25.05.2011 Ian Holmes Seamons CC 00:21:52 24.01
27.04.2011 Peter Howarth Warrington Tri Club 00:20:55 25.10 Tandem
11.05.2011 Peter Howarth Warrington Tri Club 00:21:47 24.10
03.08.2011 Peter Howarth Warrington Tri Club 00:21:52 24.01
04.05.2011 Peter Howarth Warrington Tri Club 00:22:02 23.83
29.06.2011 Peter Howarth Warrington Tri Club 00:22:29 23.35
22.06.2011 Ade Hughes N Cheshire Clarion 00:22:11 23.67
29.06.2011 Ade Hughes N Cheshire Clarion 00:22:32 23.30
25.05.2011 Ade Hughes N Cheshire Clarion 00:22:41 23.14
08.06.2011 Ade Hughes N Cheshire Clarion 00:22:48 23.03
18.05.2011 Ade Hughes N Cheshire Clarion 00:22:51 22.98
04.05.2011 Ade Hughes N Cheshire Clarion 00:22:59 22.84
11.05.2011 Ade Hughes N Cheshire Clarion 00:23:01 22.81
27.04.2011 Ade Hughes N Cheshire Clarion 00:23:01 22.81
27.07.2011 Paul Humphry Seamons CC 00:20:14 25.95
17.08.2011 Paul Humphry Seamons CC 00:20:21 25.80
20.07.2011 Paul Humphry Seamons CC 00:20:25 25.71
13.07.2011 Paul Humphry Seamons CC 00:20:25 25.71
22.06.2011 Paul Humphry Seamons CC 00:20:28 25.65
03.08.2011 Paul Humphry Seamons CC 00:20:35 25.51
18.05.2011 Paul Humphry Seamons CC 00:20:41 25.38
25.05.2011 Paul Humphry Seamons CC 00:20:56 25.08
03.08.2011 Mike Irvine Withington Wheelers 00:20:40 25.40
20.04.2011 Mike Irvine Withington Wheelers 00:20:41 25.38
22.06.2011 Mike Irvine Withington Wheelers 00:20:41 25.38
17.08.2011 Mike Irvine Withington Wheelers 00:21:00 25.00
08.06.2011 Mike Irvine Withington Wheelers 00:21:00 25.00
04.05.2011 Mike Irvine Withington Wheelers 00:21:00 25.00
27.04.2011 Mike Irvine Withington Wheelers 00:21:23 24.55
25.05.2011 Mike Irvine Withington Wheelers 00:21:25 24.51
13.07.2011 Mike Irvine Withington Wheelers 00:21:28 24.46
20.07.2011 Mike Irvine Withington Wheelers 00:21:35 24.32
04.05.2011 George Johnson Unattached 00:25:23 20.68
27.04.2011 George Johnson Unattached 00:27:08 19.35
18.05.2011 James Johnson N Cheshire Clarion 00:29:28 17.82
27.07.2011 Peter Jones Unattached 00:23:08 22.69
11.05.2011 Niall Jordan Unattached 00:23:26 22.40
29.06.2011 Peter Julyan Seamons CC 00:26:11 20.05
20.04.2011 Peter Julyan Seamons CC 00:27:13 19.29
04.05.2011 Peter Julyan Seamons CC 00:27:37 19.01
25.05.2011 Peter Julyan Seamons CC 00:28:25 18.48
27.07.2011 James Kelly N Cheshire Clarion 00:21:18 24.65
20.07.2011 James Kelly N Cheshire Clarion 00:21:21 24.59
13.07.2011 James Kelly N Cheshire Clarion 00:21:48 24.08
25.05.2011 James Kelly N Cheshire Clarion 00:21:55 23.95
27.07.2011 Phil Lawton Stretford Wheelers 00:20:20 25.82 Tandem
27.04.2011 Phil Lawton Stretford Wheelers 00:20:55 25.10 Tandem
03.08.2011 Phil Lawton Stretford Wheelers 00:20:57 25.06 Tandem
08.06.2011 Basil Le Roux Seamons CC 00:20:04 26.16
18.05.2011 Basil Le Roux Seamons CC 00:20:26 25.69
22.06.2011 Basil Le Roux Seamons CC 00:20:26 25.69
27.04.2011 Sandie Leach Seamons CC 00:26:38 19.71 Lady
13.07.2011 Sandie Leach Seamons CC 00:26:54 19.52 Lady
06.07.2011 Sandie Leach Seamons CC 00:27:49 18.87 Lady
18.05.2011 David Linton Unattached 00:30:11 17.39
27.07.2011 Graham Lockett Seamons CC 00:21:46 24.12
03.08.2011 Graham Lockett Seamons CC 00:21:48 24.08
27.04.2011 Graham Lockett Seamons CC 00:21:52 24.01
11.05.2011 Graham Lockett Seamons CC 00:22:04 23.79
20.04.2011 Graham Lockett Seamons CC 00:22:09 23.70
29.06.2011 Graham Lockett Seamons CC 00:22:16 23.58
20.07.2011 Graham Lockett Seamons CC 00:22:20 23.51
18.05.2011 Graham Lockett Seamons CC 00:22:20 23.51
13.07.2011 Graham Lockett Seamons CC 00:22:22 23.47
10.08.2011 Graham Lockett Seamons CC 00:22:24 23.44
22.06.2011 Graham Lockett Seamons CC 00:22:31 23.32
25.05.2011 Graham Lockett Seamons CC 00:22:37 23.21
06.07.2011 Graham Lockett Seamons CC 00:22:52 22.96
18.05.2011 Joe Lockett Seamons CC 00:20:51 25.18 Junior
20.07.2011 Joe Lockett Seamons CC 00:20:55 25.10 Junior
10.08.2011 Joe Lockett Seamons CC 00:21:01 24.98 Junior
29.06.2011 Joe Lockett Seamons CC 00:21:04 24.92 Junior
27.04.2011 Joe Lockett Seamons CC 00:21:06 24.88 Junior
13.07.2011 Joe Lockett Seamons CC 00:21:08 24.84 Junior
11.05.2011 Joe Lockett Seamons CC 00:21:11 24.78 Junior
08.06.2011 Joe Lockett Seamons CC 00:21:12 24.76 Junior
20.04.2011 Joe Lockett Seamons CC 00:21:17 24.67 Junior
22.06.2011 Joe Lockett Seamons CC 00:21:32 24.38 Junior
27.07.2011 Claire Logan Macclesfield Wheelers 00:20:20 25.82 Tandem Lady
03.08.2011 Keith Mabbit RN & RM CA 00:24:06 21.78
17.08.2011 Darren Maironis Withington Wheelers 00:18:57 27.70
22.06.2011 Darren Maironis Withington Wheelers 00:19:13 27.32
27.04.2011 Darren Maironis Withington Wheelers 00:19:14 27.30
27.07.2011 Andrew Marshall Matlock CC 00:23:40 22.18
13.07.2011 Andrew Marshall Matlock CC 00:24:10 21.72
29.06.2011 Andrew Marshall Matlock CC 00:24:10 21.72
27.07.2011 Vini Martino N Cheshire Clarion 00:27:47 18.90
04.05.2011 Dan Mathers Seamons CC 00:19:41 26.67
20.04.2011 Dan Mathers Seamons CC 00:20:14 25.95
17.08.2011 Liz Mathison Seamons CC 00:25:07 20.90 Lady
03.08.2011 Liz Mathison Seamons CC 00:25:16 20.78 Lady
13.07.2011 Liz Mathison Seamons CC 00:25:38 20.48 Lady
29.06.2011 Liz Mathison Seamons CC 00:25:40 20.45 Lady
20.07.2011 Liz Mathison Seamons CC 00:25:47 20.36 Lady
06.07.2011 Liz Mathison Seamons CC 00:26:35 19.75
22.06.2011 Malc McAllister Seamons CC 00:24:30 21.43
27.07.2011 Malc McAllister Seamons CC 00:24:36 21.34
08.06.2011 Malc McAllister Seamons CC 00:24:48 21.17
13.07.2011 Malc McAllister Seamons CC 00:24:54 21.08
20.04.2011 Malc McAllister Seamons CC 00:24:54 21.08
20.07.2011 Malc McAllister Seamons CC 00:25:00 21.00
27.04.2011 Malc McAllister Seamons CC 00:25:05 20.93
11.05.2011 Malc McAllister Seamons CC 00:25:05 20.93
18.05.2011 Malc McAllister Seamons CC 00:25:09 20.87
25.05.2011 Malc McAllister Seamons CC 00:25:22 20.70
04.05.2011 Malc McAllister Seamons CC 00:25:40 20.45
08.06.2011 Paul McAllister Seamons CC 00:19:09 27.42
11.05.2011 Paul McAllister Seamons CC 00:19:15 27.27
18.05.2011 Paul McAllister Seamons CC 00:19:22 27.11
22.06.2011 Paul McAllister Seamons CC 00:19:23 27.09
20.04.2011 Paul McAllister Seamons CC 00:19:33 26.85
25.05.2011 Paul McAllister Seamons CC 00:19:34 26.83
10.08.2011 Paul McAllister Seamons CC 00:19:37 26.76
27.07.2011 Paul McAllister Seamons CC 00:19:39 26.72
29.06.2011 Paul McAllister Seamons CC 00:19:43 26.63
27.04.2011 Paul McAllister Seamons CC 00:19:46 26.56
06.07.2011 Paul McAllister Seamons CC 00:19:53 26.40
04.05.2011 Paul McAllister Seamons CC 00:19:54 26.38
13.07.2011 Paul McAllister Seamons CC 00:19:54 26.38
03.08.2011 Paul McAllister Seamons CC 00:19:57 26.32
17.08.2011 Paul McAllister Seamons CC 00:19:58 26.29
08.06.2011 Mike McConville Seamons CC 00:24:16 21.63
18.05.2011 Mike McConville Seamons CC 00:24:23 21.53
22.06.2011 Mike McConville Seamons CC 00:24:33 21.38
20.07.2011 Mike McConville Seamons CC 00:24:57 21.04
13.07.2011 Mike McConville Seamons CC 00:25:15 20.79
17.08.2011 Mike McConville Seamons CC 00:25:17 20.76
03.08.2011 Mike McConville Seamons CC 00:25:34 20.53
11.05.2011 Mike McConville Seamons CC 00:25:44 20.40
06.07.2011 Colin McDonald Unattached 00:23:55 21.95
27.07.2011 Dave McIlroy Seamons CC 00:23:04 22.76
03.08.2011 Dave McIlroy Seamons CC 00:23:36 22.25
20.04.2011 Hugh McKenna Seamons CC 00:23:31 22.32
11.05.2011 Hugh McKenna Seamons CC 00:23:39 22.20
04.05.2011 Hugh McKenna Seamons CC 00:23:51 22.01
27.07.2011 Hugh McKenna Seamons CC 00:24:07 21.77
08.06.2011 Hugh McKenna Seamons CC 00:24:10 21.72
20.07.2011 Hugh McKenna Seamons CC 00:24:11 21.71
17.08.2011 Hugh McKenna Seamons CC 00:24:18 21.60
03.08.2011 Hugh McKenna Seamons CC 00:24:27 21.47
06.07.2011 Hugh McKenna Seamons CC 00:25:02 20.97
13.07.2011 Andy Meade N Cheshire Clarion 00:23:52 22.00
20.07.2011 Andy Meade N Cheshire Clarion 00:23:54 21.97
06.07.2011 Andy Meade N Cheshire Clarion 00:24:09 21.74
11.05.2011 Andy Meade N Cheshire Clarion 00:25:33 20.55
25.05.2011 Andy Meade N Cheshire Clarion 00:25:41 20.44
20.04.2011 Rick Meadows Withington Wheelers 00:20:54 25.12
27.04.2011 Rick Meadows Withington Wheelers 00:21:02 24.96
10.08.2011 Rick Meadows Withington Wheelers 00:21:14 24.73
04.05.2011 Rick Meadows Withington Wheelers 00:21:21 24.59
18.05.2011 Rick Meadows Withington Wheelers 00:21:21 24.59
08.06.2011 Rick Meadows Withington Wheelers 00:21:23 24.55
13.07.2011 Rick Meadows Withington Wheelers 00:21:23 24.55
11.05.2011 Al Melton Unattached 00:24:03 21.83
27.07.2011 Al Melton Unattached 00:24:07 21.77
18.05.2011 Al Melton Unattached 00:24:21 21.56
04.05.2011 Al Melton Unattached 00:24:40 21.28
