Results Index

  All 2010 Club 8.75 Results by Rider
   
 
Date Name Club Time MPH Comments
18.08.2010 Dave Attwell Seamons CC 00:24:28 21.46
11.08.2010 Dave Attwell Seamons CC 00:25:18 20.75
21.07.2010 Dave Attwell Seamons CC 00:25:29 20.60
14.07.2010 Dave Attwell Seamons CC 00:25:39 20.47
28.07.2010 Dave Attwell Seamons CC 00:25:46 20.38
04.08.2010 Dave Attwell Seamons CC 00:25:58 20.22
05.05.2010 Ed Baldwin Seamons CC 00:24:30 21.43
28.04.2010 Rachel Banister Seamons CC 00:29:53 17.57 Lady
11.08.2010 Barry Barnes Unattached 00:28:44 18.27
23.06.2010 Simon Barnes Seamons CC 00:22:59 22.84
19.05.2010 Simon Barnes Bikeshak CC 00:23:04 22.76
12.05.2010 Simon Barnes Bikeshak CC 00:23:50 22.03
05.05.2010 Simon Barnes Bikeshak CC 00:23:58 21.91
28.04.2010 Simon Barnes Bikeshak CC 00:24:11 21.71
23.06.2010 John Barnfield Unattached 00:22:51 22.98
30.06.2010 Dave Bates Seamons CC 00:21:05 24.90
07.07.2010 Dave Bates Seamons CC 00:21:13 24.74
19.05.2010 Dave Bates Seamons CC 00:21:18 24.65
26.05.2010 Dave Bates Seamons CC 00:21:24 24.53
23.06.2010 Dave Bates Seamons CC 00:21:26 24.49
05.05.2010 Dave Bates Seamons CC 00:21:40 24.23
28.04.2010 Dave Bates Seamons CC 00:21:41 24.21
12.05.2010 Dave Bates Seamons CC 00:21:52 24.01
21.04.2010 Dave Bates Seamons CC 00:22:21 23.49
19.05.2010 Allan Blackburn Seamons CC 00:20:53 25.14
28.04.2010 Allan Blackburn Seamons CC 00:20:54 25.12
18.08.2010 Allan Blackburn Seamons CC 00:20:55 25.10
21.04.2010 Allan Blackburn Seamons CC 00:21:57 23.92
18.08.2010 Sara Blackburn PB Science 00:22:37 23.21 Lady
30.06.2010 Karen Blenkinsop Seamons CC 00:27:46 18.91 Lady
23.06.2010 Karen Blenkinsop Seamons CC 00:30:46 17.06 2-up Lady
11.08.2010 Tom Bracegirdle Warrington RC 00:21:17 24.67
23.06.2010 Norman Bradbury Withington Wheelers 00:26:48 19.59
21.04.2010 Norman Bradbury Withington Wheelers 00:27:12 19.30
19.05.2010 Norman Bradbury Withington Wheelers 00:27:27 19.13
09.06.2010 Norman Bradbury Withington Wheelers 00:28:04 18.71
05.05.2010 Norman Bradbury Withington Wheelers 00:28:50 18.21
21.07.2010 Jeff Briggs Seamons CC 00:23:50 22.03
18.08.2010 Mike Briggs Seamons CC 00:24:22 21.55
19.05.2010 Alison Britton Warrington Tri Club 00:30:05 17.45 Lady
21.04.2010 Alison Britton Warrington Tri Club 00:31:35 16.62 Lady
21.04.2010 John Britton Warrington Tri Club 00:23:38 22.21
11.08.2010 Mike Brooks Seamons CC 00:23:40 22.18
18.08.2010 Ian Brown Stretford Wheelers 00:22:16 23.58
07.07.2010 Ian Brown Stretford Wheelers 00:22:17 23.56
30.06.2010 Ian Brown Stretford Wheelers 00:22:24 23.44
09.06.2010 Ian Brown Stretford Wheelers 00:22:38 23.20
14.07.2010 Ian Brown Stretford Wheelers 00:22:46 23.06
28.07.2010 Ian Brown Stretford Wheelers 00:22:48 23.03
19.05.2010 Ian Brown Stretford Wheelers 00:22:50 22.99
28.04.2010 Ian Brown Stretford Wheelers 00:22:53 22.94
04.08.2010 Ian Brown Stretford Wheelers 00:23:00 22.83
21.07.2010 Ian Brown Stretford Wheelers 00:23:07 22.71
26.05.2010 Ian Brown Stretford Wheelers 00:23:24 22.44
12.05.2010 Ian Brown Stretford Wheelers 00:23:38 22.21
21.04.2010 Ian Brown Stretford Wheelers 00:24:23 21.53
23.06.2010 Darren Buckley Seamons CC 00:25:06 20.92
18.08.2010 Darren Buckley Seamons CC 00:25:19 20.74
09.06.2010 Darren Buckley Seamons CC 00:25:49 20.34
14.07.2010 Scott Burns Manchester Wheelers 00:18:42 28.07
11.08.2010 Scott Burns Manchester Wheelers 00:18:46 27.98
18.08.2010 Scott Burns Manchester Wheelers 00:18:48 27.93
21.04.2010 Scott Burns Manchester Wheelers 00:20:13 25.97
11.08.2010 Jonathan Cahm Unattached 00:27:58 18.77
28.04.2010 Kevin Campbell Weaver Valley CC 00:23:31 22.32
21.04.2010 Kevin Campbell Weaver Valley CC 00:24:41 21.27
18.08.2010 John Carberry Seamons CC 00:22:49 23.01 2-up
18.08.2010 Jill Carling Warrington Tri Club 00:24:37 21.33 Lady
26.05.2010 Jill Carling Warrington Tri Club 00:24:57 21.04 Lady
30.06.2010 Charles Carraz Seamons CC 00:19:37 26.76
11.08.2010 Charles Carraz Seamons CC 00:19:37 26.76
07.07.2010 Charles Carraz Seamons CC 00:19:42 26.65
21.07.2010 Charles Carraz Seamons CC 00:19:56 26.34
19.05.2010 Charles Carraz Seamons CC 00:20:01 26.23
09.06.2010 Charles Carraz Seamons CC 00:20:09 26.05
12.05.2010 Charles Carraz Seamons CC 00:20:13 25.97
26.05.2010 Charles Carraz Seamons CC 00:20:16 25.90
28.04.2010 Charles Carraz Seamons CC 00:20:19 25.84
23.06.2010 Charles Carraz Seamons CC 00:20:21 25.8
14.07.2010 Charles Carraz Seamons CC 00:20:23 25.76
05.05.2010 Charles Carraz Seamons CC 00:20:23 25.76
04.08.2010 Charles Carraz Seamons CC 00:20:29 25.63
21.04.2010 Charles Carraz Seamons CC 00:21:07 24.86
09.06.2010 Andy Chalmer Leigh Premier 00:21:34 24.34
26.05.2010 Andy Chalmer Leigh Premier 00:21:58 23.90
04.08.2010 Andy Chalmer Leigh Premier 00:22:06 23.76
19.05.2010 Dan Chesters Warrington Tri Club 00:20:59 25.02
23.06.2010 Dan Chesters Warrington Tri Club 00:21:17 24.67
21.04.2010 Dan Chesters Warrington Tri Club 00:21:48 24.08
18.08.2010 Alan Chorley Seamons CC 00:20:37 25.46
19.05.2010 Alan Chorley Unattached 00:20:42 25.36
21.07.2010 Alan Chorley Seamons CC 00:20:43 25.34
07.07.2010 Alan Chorley Unattached 00:21:00 25.00
28.07.2010 Alan Chorley Seamons CC 00:21:02 24.96
04.08.2010 Alan Chorley Seamons CC 00:21:05 24.90
26.05.2010 Alan Chorley Unattached 00:21:05 24.90
28.04.2010 Alan Chorley Unattached 00:21:36 24.31
12.05.2010 Alan Chorley Unattached 00:21:50 24.05
21.04.2010 Alan Chorley Unattached 00:22:12 23.65
30.06.2010 Rob Cleary Seamons CC 00:24:07 21.77
07.07.2010 Rob Cleary Seamons CC 00:24:15 21.65
14.07.2010 Rob Cleary Seamons CC 00:24:22 21.55
12.05.2010 Ian Corrie Stretford Wheelers 00:24:14 21.66
05.05.2010 Ian Corrie Stretford Wheelers 00:24:21 21.56
30.06.2010 Jess Coulson Manchester Tri Club 00:24:23 21.53
30.06.2010 Peter Coulson Manchester Tri Club 00:29:17 17.93
05.05.2010 Leila Coulter Warrington Tri Club 00:26:40 19.69 Lady
28.04.2010 Leila Coulter Warrington Tri Club 00:26:51 19.55 Lady
18.08.2010 Paul Coulter Warrington Tri Club 00:21:11 24.78
18.08.2010 Sally Cowan Seamons CC 00:24:36 21.34 Lady
23.06.2010 Sally Cowan Seamons CC 00:24:54 21.08 Lady
07.07.2010 Sally Cowan Seamons CC 00:25:11 20.85 Lady
11.08.2010 Sally Cowan Seamons CC 00:25:12 20.83 Lady
21.07.2010 Sally Cowan Seamons CC 00:25:18 20.75 Lady
30.06.2010 Sally Cowan Seamons CC 00:25:26 20.64 Lady
14.07.2010 Sally Cowan Seamons CC 00:25:46 20.38 Lady
19.05.2010 Sally Cowan Seamons CC 00:25:48 20.35 Lady
26.05.2010 Sally Cowan Seamons CC 00:25:56 20.24 Lady
09.06.2010 Sally Cowan Seamons CC 00:25:59 20.21 Lady
28.07.2010 Sally Cowan Seamons CC 00:26:18 19.96 Lady
12.05.2010 Sally Cowan Seamons CC 00:26:20 19.94 Lady
04.08.2010 Sally Cowan Seamons CC 00:26:35 19.75 Lady
28.04.2010 Sally Cowan Seamons CC 00:26:56 19.49 Lady
05.05.2010 Sally Cowan Seamons CC 00:27:03 19.41 Lady
05.05.2010 Martin Cowley Warrington RC 00:22:12 23.65
28.04.2010 Brendan Coyle Seamons CC 00:22:42 23.13
21.04.2010 Brendan Coyle Seamons CC 00:23:25 22.42
18.08.2010 Ashley Cress Seamons CC 00:24:26 21.49
05.05.2010 Ashley Cress Seamons CC 00:25:12 20.83
21.04.2010 Ashley Cress Seamons CC 00:26:06 20.11
18.08.2010 Gary Cunningham N Cheshire Clarion 00:23:53 21.98
04.08.2010 Gary Cunningham N Cheshire Clarion 00:24:39 21.30
21.07.2010 Gary Cunningham N Cheshire Clarion 00:24:47 21.18
28.07.2010 Gary Cunningham N Cheshire Clarion 00:25:06 20.92
23.06.2010 Sean Davenport Unattached 00:23:06 22.73
05.05.2010 Sean Davenport Unattached 00:24:33 21.38 Junior
26.05.2010 Sean Davenport Unattached 00:24:55 21.07
23.06.2010 Harry Davies VTTA (M/c & NW) 00:22:12 23.65
18.08.2010 Harry Davies Seamons CC 00:22:53 22.94
28.07.2010 Harry Davies VTTA (M/c & NW) 00:23:04 22.76
11.08.2010 Harry Davies Seamons CC 00:23:14 22.60
19.05.2010 Harry Davies VTTA (M/c & NW) 00:23:49 22.04
05.05.2010 Harry Davies VTTA (M/c & NW) 00:25:02 20.97
28.04.2010 Harry Davies VTTA (M/c & NW) 00:25:09 20.87
12.05.2010 Harry Davies VTTA (M/c & NW) 00:25:26 20.64
18.08.2010 Scott Davies Unattached 00:20:41 25.38
26.05.2010 Scott Davies Unattached 00:22:21 23.49
26.05.2010 Keith Dodd Leigh Premier 00:25:32 20.56
05.05.2010 Keith Dodd Leigh Premier 00:25:41 20.44
30.06.2010 Tom Dyer Seamons CC 00:24:47 21.18 Junior
18.08.2010 Tom Dyer Seamons CC 00:24:52 21.11 Junior
23.06.2010 Tom Dyer Seamons CC 00:24:57 21.04 Junior
21.07.2010 Tom Dyer Seamons CC 00:25:28 20.62 Junior
11.08.2010 Tom Dyer Seamons CC 00:25:50 20.32 Junior
26.05.2010 Tom Dyer Seamons CC 00:25:59 20.21 Junior
14.07.2010 Tom Dyer Seamons CC 00:26:03 20.15 Junior
09.06.2010 Tom Dyer Seamons CC 00:26:15 20.00 Junior
28.07.2010 Tom Dyer Seamons CC 00:26:23 19.90 Junior
05.05.2010 Tom Dyer Seamons CC 00:26:27 19.85 Junior
04.08.2010 Tom Dyer Seamons CC 00:26:35 19.75 Junior
12.05.2010 Tom Dyer Seamons CC 00:26:45 19.63 Junior
28.04.2010 Tom Dyer Seamons CC 00:26:54 19.52 Junior
21.04.2010 Tom Dyer Seamons CC 00:28:03 18.72 Junior
18.08.2010 Lou Eden Maxgear RT 00:20:56 25.08 Lady 2-up
19.05.2010 Lou Eden Maxgear RT 00:23:25 22.42 Lady
05.05.2010 Lou Eden Maxgear RT 00:23:54 21.97 Lady
18.08.2010 Matt Ellis N Cheshire Clarion 00:24:45 21.21
11.08.2010 Matt Ellis N Cheshire Clarion 00:25:03 20.96
30.06.2010 Matt Ellis N Cheshire Clarion 00:25:04 20.94
04.08.2010 Matt Ellis N Cheshire Clarion 00:25:17 20.76
26.05.2010 Matt Ellis N Cheshire Clarion 00:25:38 20.48
09.06.2010 Matt Ellis N Cheshire Clarion 00:25:40 20.45
21.07.2010 Bill Fairhurst Leigh Premier 00:22:42 23.13
04.08.2010 Bill Fairhurst Leigh Premier 00:23:07 22.71
28.07.2010 Bill Fairhurst Leigh Premier 00:23:19 22.52
05.05.2010 Ian Fielding Stretford Wheelers 00:25:53 20.28
12.05.2010 Ian Fielding Stretford Wheelers 00:26:01 20.18
09.06.2010 Alexander Fletcher Unattached 00:21:28 24.46
07.07.2010 Alexander Fletcher Unattached 00:21:40 24.23
21.07.2010 Alexander Fletcher Seamons CC 00:21:54 23.97
14.07.2010 Alexander Fletcher Unattached 00:22:24 23.44
19.05.2010 Ian Freeman Unattached 00:26:54 19.52
26.05.2010 Ian Freeman Unattached 00:27:36 19.02
26.05.2010 John Gallimore Leigh Premier 00:25:14 20.81
05.05.2010 John Gallimore Leigh Premier 00:25:34 20.53
23.06.2010 Julia Garlick Seamons CC 00:30:46 17.06 2-up Lady
09.06.2010 Gavin Garth Unattached 00:23:20 22.50
26.05.2010 Gavin Garth Unattached 00:23:29 22.36
12.05.2010 Gavin Garth Unattached 00:24:39 21.30
12.05.2010 Nick Giles Warrington RC 00:20:17 25.88
18.08.2010 Brian Goulden Seamons CC 00:24:52 21.11
30.06.2010 Brian Goulden Seamons CC 00:24:56 21.06
23.06.2010 Brian Goulden Seamons CC 00:25:20 20.72
28.07.2010 Brian Goulden Seamons CC 00:25:40 20.45
14.07.2010 Brian Goulden Seamons CC 00:25:48 20.35
07.07.2010 Brian Goulden Seamons CC 00:25:50 20.32
04.08.2010 Brian Goulden Seamons CC 00:25:55 20.26
09.06.2010 Brian Goulden Seamons CC 00:25:55 20.26
18.08.2010 Will Griffiths Unattached 00:24:54 21.08
11.08.2010 Will Griffiths Unattached 00:24:54 21.08
28.07.2010 Will Griffiths Unattached 00:25:15 20.79
04.08.2010 Will Griffiths Unattached 00:26:02 20.17
12.05.2010 Robin Haigh Seamons CC 00:20:04 26.16
18.08.2010 Roger Haines Seamons CC 00:24:07 21.77
19.05.2010 Iain Hall-Paterson Stretford Wheelers 00:24:42 21.26
05.05.2010 Iain Hall-Paterson Stretford Wheelers 00:24:46 21.20
05.05.2010 Gill Hall-Patterson Stretford Wheelers 00:27:29 19.10 Lady
28.04.2010 Patrick Hanfling FP Mailing Cycle Team 00:20:29 25.63
26.05.2010 Patrick Hanfling FP Mailing Cycle Team 00:20:39 25.42
19.05.2010 Patrick Hanfling FP Mailing Cycle Team 00:20:42 25.36
21.04.2010 Patrick Hanfling FP Mailing Cycle Team 00:21:02 24.96
19.05.2010 Mark Hanna Manchester Tri Club 00:21:35 24.32
21.07.2010 Mark Hanna Manchester Tri Club 00:21:39 24.25
19.05.2010 Mark Hanna Manchester Tri Club 00:22:08 23.72
07.07.2010 Mark Hanna Manchester Tri Club 00:22:20 23.51
28.04.2010 Mark Hanna Manchester Tri Club 00:22:42 23.13
04.08.2010 Mark Hanna Manchester Tri Club 00:22:55 22.91
21.04.2010 Mark Hanna Manchester Tri Club 00:25:05 20.93
19.05.2010 Steve Hargreaves Warrington RC 00:19:43 26.63
18.08.2010 Steve Hargreaves Warrington RC 00:19:45 26.58
21.07.2010 Steve Hargreaves Warrington RC 00:19:50 26.47
11.08.2010 Steve Hargreaves Warrington RC 00:19:50 26.47
26.05.2010 Steve Hargreaves Warrington RC 00:19:52 26.43
07.07.2010 Steve Hargreaves Warrington RC 00:19:54 26.38
30.06.2010 Steve Hargreaves Warrington RC 00:19:54 26.38
23.06.2010 Steve Hargreaves Warrington RC 00:19:59 26.27
28.07.2010 Steve Hargreaves Warrington RC 00:20:08 26.08
14.07.2010 Steve Hargreaves Warrington RC 00:20:11 26.01
28.04.2010 Steve Hargreaves Warrington RC 00:20:11 26.01
05.05.2010 Steve Hargreaves Warrington RC 00:20:14 25.95
12.05.2010 Steve Hargreaves Warrington RC 00:20:21 25.80
09.06.2010 Steve Hargreaves Warrington RC 00:20:26 25.69
04.08.2010 Steve Hargreaves Warrington RC 00:20:32 25.57
28.04.2010 Sonia Harris Manchester Tri Club 00:24:27 21.47 Lady
12.05.2010 Sonia Harris Manchester Tri Club 00:25:02 20.97 Lady
18.08.2010 Andy Harrison Withington Wheelers 00:20:47 25.26
11.08.2010 Andy Harrison Withington Wheelers 00:20:55 25.10
30.06.2010 Andy Harrison Withington Wheelers 00:21:03 24.94
19.05.2010 Andy Harrison Withington Wheelers 00:21:04 24.92
23.06.2010 Andy Harrison Withington Wheelers 00:21:06 24.88
04.08.2010 Andy Harrison Withington Wheelers 00:21:07 24.86
21.07.2010 Andy Harrison Withington Wheelers 00:21:15 24.71
09.06.2010 Andy Harrison Withington Wheelers 00:21:16 24.69
05.05.2010 Andy Harrison Withington Wheelers 00:21:35 24.32
28.04.2010 Andy Harrison Withington Wheelers 00:22:47 23.04
18.08.2010 Mark Harrison Withington Wheelers 00:23:35 22.26
28.04.2010 Nigel Harrop Seamons CC 00:21:30 24.42
05.05.2010 Nigel Harrop Seamons CC 00:21:50 24.05
12.05.2010 Nigel Harrop Seamons CC 00:22:03 23.81
21.04.2010 Nigel Harrop Seamons CC 00:22:12 23.65
04.08.2010 Nigel Harrop Seamons CC 00:22:19 23.53
28.07.2010 Nigel Harrop Seamons CC 00:22:42 23.13
11.08.2010 Stella Haughton Manchester Tri Club 00:26:20 19.94 Lady
04.08.2010 Stella Haughton Manchester Tri Club 00:27:43 18.94 Lady
28.07.2010 Steve Hibbert Warrington Tri Club 00:26:13 20.03
26.05.2010 Steve Hibbert Warrington Tri Club 00:26:51 19.55
21.04.2010 John Hobson Warrington Tri Club 00:25:11 20.85
23.06.2010 Ros Hobson Warrington Tri Club 00:27:45 18.92 Lady
26.05.2010 Ros Hobson Warrington Tri Club 00:28:57 18.13 Lady
07.07.2010 Phil Holden Seamons CC 00:23:53 21.98
30.06.2010 Phil Holden Seamons CC 00:24:02 21.84
19.05.2010 Ian Holmes Seamons CC 00:21:34 24.34
18.08.2010 Ian Holmes Seamons CC 00:21:45 24.14
26.05.2010 Ian Holmes Seamons CC 00:21:47 24.10
11.08.2010 Ian Holmes Seamons CC 00:21:51 24.03
28.04.2010 Ian Holmes Seamons CC 00:22:17 23.56
14.07.2010 Ian Holmes Seamons CC 00:22:51 22.98
05.05.2010 Ian Holmes Seamons CC 00:23:18 22.53
11.08.2010 Peter Howarth Warrington Tri Club 00:22:24 23.44
21.07.2010 David Hoyle Seamons CC 00:24:20 21.58
26.05.2010 Mike Irvine Withington Wheelers 00:21:21 24.59
18.08.2010 Mike Irvine Withington Wheelers 00:21:23 24.55
30.06.2010 Mike Irvine Withington Wheelers 00:21:30 24.42
23.06.2010 Mike Irvine Withington Wheelers 00:21:42 24.19
14.07.2010 Mike Irvine Withington Wheelers 00:21:44 24.16
05.05.2010 Mike Irvine Withington Wheelers 00:22:01 23.85
28.04.2010 Mike Irvine Withington Wheelers 00:22:02 23.83
19.05.2010 Mike Irvine Withington Wheelers 00:22:03 23.81
12.05.2010 Mike Irvine Withington Wheelers 00:22:06 23.76
09.06.2010 Mike Irvine Withington Wheelers 00:22:07 23.74
21.04.2010 Mike Irvine Withington Wheelers 00:23:18 22.53
28.04.2010 Tim Johns Manchester Tri Club 00:22:15 23.60
14.07.2010 Ben Johnson Unattached 00:23:02 22.79
18.08.2010 Ben Johnson Unattached 00:25:54 20.27
28.07.2010 Ben Johnson Unattached 00:26:08 20.09
04.08.2010 Ben Johnson Unattached 00:26:46 19.61
21.04.2010 Peter Jones Unattached 00:25:11 20.85
18.08.2010 Peter Julyan Seamons CC 00:25:51 20.31
07.07.2010 Peter Julyan Seamons CC 00:25:56 20.24
28.04.2010 Peter Julyan Seamons CC 00:26:18 19.96
19.05.2010 Peter Julyan Seamons CC 00:27:21 19.20
23.06.2010 Peter Julyan Seamons CC 00:27:23 19.17
21.04.2010 Peter Julyan Seamons CC 00:27:29 19.10
26.05.2010 Peter Julyan Seamons CC 00:27:49 18.87
23.06.2010 Sarah Kenny Manchester Tri Club 00:24:44 21.23 Lady
19.05.2010 Basil Le Roux Seamons CC 00:20:31 25.59
26.05.2010 Basil Le Roux Seamons CC 00:20:45 25.30
11.08.2010 Sandie Leach Seamons CC 00:22:19 23.53 2-up Lady
23.06.2010 Sandie Leach Seamons CC 00:22:24 23.44 2-up Lady
07.07.2010 Sandie Leach Seamons CC 00:26:28 19.84 Lady
18.08.2010 Sandie Leach Seamons CC 00:26:40 19.69 Lady
14.07.2010 Sandie Leach Seamons CC 00:27:07 19.36 Lady
09.06.2010 Sandie Leach Seamons CC 00:27:40 18.98 Lady
12.05.2010 Sandie Leach Seamons CC 00:28:16 18.57 Lady
04.08.2010 Sandie Leach Seamons CC 00:28:38 18.34 Lady
09.06.2010 James Lees Unattached 00:23:45 22.11
21.07.2010 David Linton Unattached 00:29:40 17.70
23.06.2010 Graham Lockett Seamons CC 00:22:10 23.68
07.07.2010 Graham Lockett Seamons CC 00:22:17 23.56
11.08.2010 Graham Lockett Seamons CC 00:22:40 23.16
18.08.2010 Graham Lockett Seamons CC 00:22:49 23.01
26.05.2010 Graham Lockett Seamons CC 00:22:51 22.98
19.05.2010 Graham Lockett Seamons CC 00:22:55 22.91
04.08.2010 Graham Lockett Seamons CC 00:23:01 22.81
09.06.2010 Graham Lockett Seamons CC 00:23:02 22.79
28.04.2010 Graham Lockett Seamons CC 00:23:21 22.48
12.05.2010 Graham Lockett Seamons CC 00:23:35 22.26
05.05.2010 Graham Lockett Seamons CC 00:23:38 22.21
28.07.2010 Graham Lockett Seamons CC 00:23:44 22.12
21.04.2010 Graham Lockett Unattached 00:24:31 21.41
07.07.2010 Joe Lockett Seamons CC 00:22:24 23.44 Junior
18.08.2010 Joe Lockett Seamons CC 00:22:33 23.28 Junior
11.08.2010 Joe Lockett Seamons CC 00:23:00 22.83 Junior
26.05.2010 Joe Lockett Seamons CC 00:23:10 22.66 Junior
28.07.2010 Joe Lockett Seamons CC 00:23:11 22.65 Junior
23.06.2010 Joe Lockett Seamons CC 00:23:12 22.63 Junior
19.05.2010 Joe Lockett Seamons CC 00:23:14 22.60
04.08.2010 Joe Lockett Seamons CC 00:23:42 22.15 Junior
09.06.2010 Joe Lockett Seamons CC 00:24:33 21.38 Junior
05.05.2010 Joe Lockett Seamons CC 00:24:43 21.24 Junior
12.05.2010 Joe Lockett Seamons CC 00:25:45 20.39 Junior
21.04.2010 Joe Lockett Unattached 00:25:53 20.28 Junior
28.04.2010 Joe Lockett Seamons CC 00:28:07 18.67 Junior
26.05.2010 Simon Loundes Leigh Premier 00:25:31 20.57
23.06.2010 WIll Machin Warrington Tri Club 00:21:31 24.4
11.08.2010 Darren Maironis Withington Wheelers 00:20:01 26.23
11.08.2010 Stuart Manford Unattached 00:22:37 23.21
18.08.2010 Stuart Manford Unattached 00:22:42 23.13
28.07.2010 Stuart Manford Unattached 00:23:19 22.52
21.07.2010 Stuart Manford Unattached 00:23:28 22.37
14.07.2010 Stuart Manford Unattached 00:26:46 19.61
23.06.2010 Andrew Marshall Matlock CC 00:22:14 23.61
07.07.2010 Andrew Marshall Matlock CC 00:22:28 23.37
30.06.2010 Andrew Marshall Matlock CC 00:22:34 23.26
26.05.2010 Andrew Marshall Matlock CC 00:23:28 22.37
26.05.2010 Dan Mathers Seamons CC 00:19:52 26.43
23.06.2010 Malc McAllister Seamons CC 00:24:12 21.69
09.06.2010 Malc McAllister Seamons CC 00:24:46 21.20
14.07.2010 Malc McAllister Seamons CC 00:25:07 20.90
07.07.2010 Malc McAllister Seamons CC 00:25:09 20.87
28.07.2010 Malc McAllister Seamons CC 00:25:49 20.34
05.05.2010 Malc McAllister Seamons CC 00:26:00 20.19
21.04.2010 Malc McAllister Seamons CC 00:26:01 20.18
04.08.2010 Malc McAllister Seamons CC 00:26:31 19.80
11.08.2010 Malc McAllister Seamons CC 00:27:04 19.40
18.08.2010 Paul McAllister Seamons CC 00:19:38 26.74
09.06.2010 Paul McAllister Seamons CC 00:19:51 26.45
12.05.2010 Paul McAllister Seamons CC 00:19:52 26.43
07.07.2010 Paul McAllister Seamons CC 00:20:00 26.25
26.05.2010 Paul McAllister Seamons CC 00:20:01 26.23
11.08.2010 Paul McAllister Seamons CC 00:20:03 26.18
05.05.2010 Paul McAllister Seamons CC 00:20:05 26.14
28.04.2010 Paul McAllister Seamons CC 00:20:06 26.12
28.07.2010 Paul McAllister Seamons CC 00:20:09 26.05
21.04.2010 Paul McAllister Seamons CC 00:20:13 25.97
23.06.2010 Paul McAllister Seamons CC 00:20:18 25.86
14.07.2010 Paul McAllister Seamons CC 00:20:19 25.84
04.08.2010 Paul McAllister Seamons CC 00:20:21 25.80
21.07.2010 Paul McAllister Seamons CC 00:20:32 25.57
19.05.2010 Paul McAllister Seamons CC 00:20:47 25.26
12.05.2010 Jim McGill N Cheshire Clarion 00:29:25 17.85
05.05.2010 Jim McGill N Cheshire Clarion 00:29:25 17.85
23.06.2010 Dave McIlroy Seamons CC 00:22:21 23.49
30.06.2010 Dave McIlroy Seamons CC 00:22:36 23.23
07.07.2010 Dave McIlroy Seamons CC 00:22:36 23.23
19.05.2010 Dave McIlroy Seamons CC 00:22:37 23.21
21.07.2010 Dave McIlroy Seamons CC 00:22:40 23.16
28.07.2010 Dave McIlroy Seamons CC 00:22:58 22.86
04.08.2010 Dave McIlroy Seamons CC 00:23:07 22.71
09.06.2010 Dave McIlroy Seamons CC 00:23:18 22.53
12.05.2010 Dave McIlroy Seamons CC 00:23:37 22.23
05.05.2010 Dave McIlroy Seamons CC 00:23:59 21.89
18.08.2010 Hugh McKenna Manchester Tri Club 00:23:08 22.69
11.08.2010 Hugh McKenna Manchester Tri Club 00:23:35 22.26
19.05.2010 Hugh McKenna Manchester Tri Club 00:23:38 22.21
28.04.2010 Hugh McKenna Manchester Tri Club 00:24:08 21.75
12.05.2010 Hugh McKenna Manchester Tri Club 00:24:22 21.55
21.07.2010 Hugh McKenna Manchester Tri Club 00:24:35 21.36
04.08.2010 Hugh McKenna Manchester Tri Club 00:24:39 21.30
26.05.2010 Andy Meade N Cheshire Clarion 00:25:47 20.36
09.06.2010 Andy Meade N Cheshire Clarion 00:26:01 20.18
11.08.2010 Rick Meadows Withington Wheelers 00:20:51 25.18
30.06.2010 Rick Meadows Withington Wheelers 00:20:56 25.08
19.05.2010 Rick Meadows Withington Wheelers 00:21:00 25.00
28.04.2010 Rick Meadows Withington Wheelers 00:21:01 24.98
04.08.2010 Rick Meadows Withington Wheelers 00:21:03 24.94
12.05.2010 Rick Meadows Withington Wheelers 00:22:02 23.83
05.05.2010 Peter Milligan Stretford Wheelers 00:24:02 21.84
19.05.2010 Dave Mitchell N Cheshire Clarion 00:22:35 23.25
28.04.2010 Dave Mitchell N Cheshire Clarion 00:22:49 23.01
04.08.2010 Dave Mitchell N Cheshire Clarion 00:22:58 22.86
26.05.2010 Dave Mitchell N Cheshire Clarion 00:23:05 22.74
21.07.2010 Dave Mitchell N Cheshire Clarion 00:23:15 22.58
12.05.2010 Dave Mitchell N Cheshire Clarion 00:23:22 22.47
07.07.2010 Dave Mitchell N Cheshire Clarion 00:23:25 22.42
18.08.2010 Katie Morris Warrington Tri Club 00:24:44 21.23 Lady
18.08.2010 Rob Morton Seamons CC 00:22:49 23.01 2-up
23.06.2010 Richard Munro Weaver Valley CC 00:21:09 24.82
28.04.2010 Richard Munro Weaver Valley CC 00:21:50 24.05
21.04.2010 Richard Munro Weaver Valley CC 00:22:40 23.16
11.08.2010 Anthony Mycock N Cheshire Clarion 00:24:06 21.78
21.07.2010 Anthony Mycock N Cheshire Clarion 00:24:13 21.68
14.07.2010 Anthony Mycock N Cheshire Clarion 00:24:23 21.53
04.08.2010 Anthony Mycock N Cheshire Clarion 00:24:47 21.18
07.07.2010 Anthony Mycock N Cheshire Clarion 00:25:00 21.00
30.06.2010 David Myers Warrington Tri Club 00:21:39 24.25
18.08.2010 Roy Myers Seamons CC 00:19:57 26.32
